Produktbeschreibung
Willkommen, zum KORTON INDUSTRIELLES BEGRENZTES zu wählen.
NO1. unsere adwantages: 1. 14 Jahre die Produkte tragend, die herstellen und 4 Jahre Erfahrungen exportierend
2. Soem-Ordnung und nichtstandardisierte Peilungordnung können angenommen werden
3. Unsere Hauptpeilungprodukte schließen tiefe Nutkugellager, sich verjüngendes Rollenlager, zylinderförmige rollerbearings, kugelförmige Kugellager, kugelförmige Rollenlager, eckige Kontaktpeilungen der einzelnen Reihe, eckige Kontaktpeilungen der doppelten Reihe, NadelRollenlager, Schubkugellager, kugelförmige normale Peilungen, kugelförmige Peilungen, Automobilpeilungpumpenpeilungen ein, und viele nichtstandardisierten Peilungen sind auch in unserer Produktpalette
4. Probe erhältlich
KEINE Beschreibung 2.: Zoll-sich verjüngendes Rollenlager
1. Des Bärenradialstrahls des Zoll-KegelzapfenRollenlagers hauptsächlich Durchmesser hauptsächlich, die axiale Eingabe. Tragfähigkeit hängt vom Winkel des äußeren Ringkanals ab, das grösser der Winkel, das grösser die Tragfähigkeit
2. Zoll-KegelzapfenRollenlagertyp gehört der Trennungpeilung, entsprechend der Peilung, welche die Spaltenzahl der Rollekarosserie in einzelne Reihe unterteilt werden kann, doppelter Reihe und vierreihigen KreiskegelRollenlagern
3. Einzelner Reihenzollkegelzapfen-Rollenlagerabstand zu den Benutzern in der Installationseinstellung; Doppelte Reihe und vierreihiger KreiskegelRollenlagerabstand hat entsprechend Benutzerbedingungen für gegeben, wenn die Produkte die Fabrik verlassen, nicht der Benutzer
4.Tapered Rollenlager sind im Auto am meisten benutzt: Vorderrad-, hinteres Rad, Übertragung, differenziale Zahntriebwelle. Werkzeugmaschinenspindeln, Aufbaumaschinerie, großräumige landwirtschaftliche Maschinerie, Bahnfahrzeuge, Gangverkleinerung, der Walzwerkrollenstutzen und Verzögerungseinheiten
5. Gerät, Instrument, aufbauende Maschinerie, landwirtschaftliche Maschinerie des rollenden Materials und verschiedenes fachkundiges machineries.
NO3. Soem alle Markenpeilung
1. tiefes NutKugellager 6000.6200.6300.6400.61800.61900, Z, RS, ZZ, 2RS
2. kugelförmiges Rollenlager 22200.22300.23000.24000.23100.24100, CA, cm, E, W33
3. zylinderförmiges Rollenlager N, NU, NJ, NN, NUP, E, ECP, elektr. Steuermodul, ECJ
4. KegelzapfenRollenlager 30200.30300.32200.32300.31300.32000
5. Übereinstimmendes Kugellager 1200.1300.2200.2300,
6. NadelRollenlager Na, NAV, NK, NKI, RNS, NK, RNAV, ZKLF, ZKLN, ZARF, ZARN
7. gestoßenes Kugellager 51100.51200.51300.51400, E, M
8. eckige Kontaktkugel bearing7000,7100,7200,7300, Wechselstrom, BECBM, C
9. kugelförmiges normales Peilung GE, GEG, GEEW, U, UC, ug, GX, GAC, SA, SABP
Peilung tragendes/Plastikpeilung/faule Susan-Peilung /ceramic der Nabe 10.Wheel
NR. 4. sich verjüngendes Rollenlager-Bedingung:
Dichtungs-Typen | GEÖFFNET |
Schwingung-Stufe | Z1V1, Z2V2, Z3V3 |
Abstand | C2, C0, C3, C4, C5 |
Toleranz-Codes | ABEC-1, ABEC-3, ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set mindestens |
Lieferfrist | 15-45 Tage nach Vertrag |
Zahlungs-Ausdrücke | TT/PAPAL/WESTERN VERBINDUNGSSTÜCK |
Paket | Gefäß package+outer carton+pallets; Einzelnes box+outer carton+pallets; Gefäß pavkge+middle box+outer carton+pallets; Entsprechend Ihrer Bedingung |
NR. 5. sich verjüngendes Rollenlager-Modelle:
(mm) | Cr (N) | Herz (N) | (Kilogramm) | |||||||
d | D | T | B | C | Kegel | Cup | ||||
15.875 | 34.988 | 10.998 | 10.998 | 8.712 | L21549 | L21511 | 13800 | 13400 | 0.033 | 0.019 |
15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 11590 | 11520 | 17800 | 17800 | 0.06 | 0.04 |
15.875 | 42.863 | 14.288 | 14.288 | 9.525 | H-11590 | H-11520 | 17800 | 17700 | 0.06 | 0.041 |
16.993 | 39.992 | 12.014 | 11.153 | 9.525 | A6067 | A6157 | 14900 | 15700 | 0.04 | 0.032 |
17.462 | 39.878 | 13.843 | 14.605 | 10.668 | LM11749 | LM11710 | 23400 | 23000 | 0.055 | 0.026 |
17.463 | 39.878 | 13.843 | 14.605 | 10.668 | H-LM11749 | H-LM11710 | 25400 | 26000 | 0.058 | 0.028 |
19.05 | 39.992 | 12.014 | 11.153 | 9.525 | A6075 | A6157 | 14900 | 15700 | 0.037 | 0.032 |
19.05 | 45.237 | 15.494 | 16.637 | 12.065 | H-LM11949 | H-LM11910 | 29400 | 30100 | 0.081 | 0.044 |
19.05 | 45.237 | 15.494 | 16.637 | 12.065 | LM11949 | LM11910 | 29900 | 30500 | 0.08 | 0.045 |
19.05 | 47 | 14.381 | 14.381 | 11.112 | 05075 | 05185 | 24900 | 25400 | 0.074 | 0.046 |
19.05 | 49.225 | 18.034 | 19.05 | 14.288 | H-09067 | H-09195 | 37700 | 37700 | 0.116 | 0.066 |
19.05 | 49.225 | 18.034 | 19.05 | 14.288 | 09067 | 09195 | 37500 | 37500 | 0.11 | 0.065 |
19.05 | 49.225 | 21.209 | 19.05 | 17.463 | 09067 | 09196 | 37500 | 37500 | 0.11 | 0.085 |
19.05 | 49.225 | 21.209 | 19.05 | 17.463 | 09067 | 09194 | 37500 | 37500 | 0.11 | 0.081 |
19.05 | 49.225 | 19.845 | 21.539 | 14.288 | 09078 | 09195 | 37500 | 37500 | 0.11 | 0.065 |
19.05 | 49.225 | 23.02 | 21.539 | 17.463 | 09078 | 09196 | 37500 | 37500 | 0.11 | 0.085 |
19.05 | 49.225 | 23.02 | 21.539 | 17.463 | 09078 | 09194 | 37500 | 37500 | 0.11 | 0.081 |
19.05 | 49.225 | 19.845 | 21.539 | 14.288 | 09074 | 09195 | 37500 | 37500 | 0.11 | 0.065 |
19.05 | 49.225 | 23.02 | 21.539 | 17.463 | 09074 | 09196 | 37500 | 37500 | 0.11 | 0.085 |
19.05 | 49.225 | 23.02 | 21.539 | 17.463 | 09074 | 09194 | 37500 | 37500 | 0.11 | 0.081 |
19.987 | 47 | 14.381 | 14.381 | 11.112 | 05079 | 05185 | 24900 | 25400 | 0.07 | 0.046 |
20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 12580 | 12520 | 36000 | 37000 | 0.115 | 0.066 |
21.43 | 50.005 | 17.526 | 18.288 | 13.97 | H-M12649 | H-M12610 | 39100 | 40700 | 0.112 | 0.06 |
21.43 | 50.005 | 17.526 | 18.288 | 13.97 | M12649 | M12610 | 37000 | 37500 | 0.11 | 0.059 |
22 | 45.237 | 15.494 | 16.637 | 12.065 | H-LM12749 | H-LM12710 | 30100 | 34600 | 0.078 | 0.038 |
22 | 45.237 | 15.494 | 16.637 | 12.065 | LM12749 | LM12710 | 28700 | 33000 | 0.079 | 0.039 |
22 | 45.975 | 15.494 | 16.637 | 12.065 | H-LM12749 | H-LM12711 | 30100 | 34600 | 0.078 | 0.043 |
22.225 | 50.005 | 13.495 | 14.26 | 9.525 | 07087 | 07196 | 26000 | 27700 | 0.095 | 0.035 |
22.225 | 50.005 | 17.526 | 18.288 | 13.97 | M12648 | M12610 | 37000 | 37500 | 0.107 | 0.059 |
22.225 | 51.994 | 15.011 | 14.26 | 12.7 | 07087 | 07204 | 26000 | 27700 | 0.094 | 0.06 |
22.225 | 52.388 | 19.368 | 20.168 | 14.288 | 1380 | 1328 | 42500 | 47500 | 0.13 | 0.067 |
22.225 | 52.388 | 19.368 | 20.168 | 14.288 | H-1380 | H-1328 | 36700 | 37900 | 0.131 | 0.068 |
22.225 | 57.15 | 22.225 | 22.225 | 17.463 | H-1280 | H-1220 | 52600 | 55700 | 0.188 | 0.107 |
23.812 | 56.896 | 19.368 | 19.837 | 15.875 | 1779 | 1729 | 40500 | 44000 | 0.143 | 0.1 |
24.981 | 50.005 | 13.495 | 14.26 | 9.525 | 07098 | 07196 | 26000 | 27700 | 0.085 | 0.035 |
24.981 | 51.994 | 15.011 | 14.26 | 12.7 | 07098 | 07204 | 26000 | 27700 | 0.085 | 0.06 |
25 | 50.005 | 13.495 | 14.26 | 9.525 | 07097 | 07196 | 26000 | 27700 | 0.096 | 0.035 |
25 | 51.994 | 15.011 | 14.26 | 12.7 | 07097 | 07204 | 26000 | 27700 | 0.096 | 0.06 |
25.4 | 50.005 | 13.495 | 14.26 | 9.525 | 07100 | 07196 | 26000 | 27700 | 0.08 | 0.035 |
25.4 | 50.292 | 14.224 | 14.732 | 10.668 | H-L44643 | H-L44610 | 31200 | 37000 | 0.092 | 0.04 |
25.4 | 50.292 | 14.224 | 14.732 | 10.668 | L44643 | L44610 | 28500 | 34000 | 0.085 | 0.038 |
25.4 | 51.994 | 15.011 | 14.26 | 12.7 | 07100 | 07204 | 26000 | 27700 | 0.08 | 0.06 |
25.4 | 62 | 19.05 | 20.638 | 14.288 | 15101 | 15245 | 45000 | 54500 | 0.215 | 0.08 |
25.4 | 62 | 19.05 | 20.638 | 14.288 | 15100 | 15245 | 45000 | 54500 | 0.215 | 0.08 |
25.4 | 63.5 | 20.638 | 20.638 | 15.875 | 15101 | 15250 | 45000 | 54500 | 0.215 | 0.114 |
25.4 | 63.5 | 20.638 | 20.638 | 15.875 | 15101 | 15250X | 45000 | 54500 | 0.215 | 0.114 |
25.4 | 63.5 | 19.05 | 20.638 | 15.875 | 15100 | 15250 | 45000 | 54500 | 0.215 | 0.114 |
25.4 | 63.5 | 20.638 | 20.638 | 15.875 | 15100 | 15250X | 45000 | 54500 | 0.215 | 0.114 |
25.4 | 65.088 | 22.225 | 21.463 | 15.875 | 23100 | 23256 | 43000 | 45000 | 0.21 | 0.143 |
26.988 | 50.292 | 14.224 | 14.732 | 10.668 | L44649 | L44610 | 28500 | 34000 | 0.08 | 0.038 |
26.988 | 51.15 | 17.462 | 17.462 | 13.495 | 15580 | 15520 | 42500 | 49000 | 0.135 | 0.07 |
26.988 | 62 | 19.05 | 20.638 | 14.288 | 15106 | 15245 | 45000 | 54500 | 0.205 | 0.08 |
28.575 | 57.15 | 19.845 | 19.355 | 15.875 | H-1988 | H-1922 | 48800 | 57100 | 0.151 | 0.077 |
28.575 | 68.263 | 22.225 | 22.225 | 17.463 | H-02474 | H-02420 | 51000 | 61100 | 0.251 | 0.153 |
28.575 | 73.025 | 22.225 | 22.225 | 17.462 | 02872 | 02820 | 55000 | 65500 | 0.313 | 0.158 |
28.575 | 73.025 | 22.225 | 22.225 | 17.463 | H-02872 | H-02820 | 55000 | 65700 | 0.317 | 0.163 |
29.985 | 62 | 16.002 | 16.566 | 14.288 | 17118 | 17244 | 35000 | 36000 | 0.137 | 0.09 |
30 | 62 | 19.05 | 20.638 | 14.288 | 15117 | 15245 | 45000 | 54500 | 0.18 | 0.08 |
30 | 63.5 | 20.638 | 20.638 | 15.875 | 15117 | 15250 | 45000 | 54500 | 0.18 | 0.114 |
30 | 63.5 | 20.638 | 20.638 | 15.875 | 15117 | 15250X | 45000 | 54500 | 0.18 | 0.114 |
30 | 72.085 | 22.385 | 19.202 | 18.415 | H-14118 | H-14283 | 46100 | 55000 | 0.238 | 0.198 |
30.162 | 64.292 | 21.433 | 21.433 | 16.67 | M86649 | M86610 | 55000 | 72500 | 0.21 | 0.125 |
30.163 | 64.292 | 21.433 | 21.433 | 16.67 | H-M86649 | H-M86610 | 55200 | 70700 | 0.213 | 0.128 |
30.213 | 62 | 19.05 | 20.638 | 14.288 | 15120 | 15245 | 45000 | 54500 | 0.183 | 0.08 |
30.213 | 62 | 19.05 | 20.638 | 14.288 | 15118 | 15245 | 45000 | 54500 | 0.178 | 0.08 |
30.213 | 63.5 | 20.638 | 20.638 | 15.875 | 15120 | 15250X | 45000 | 54500 | 0.183 | 0.114 |
30.213 | 63.5 | 20.638 | 20.638 | 15.875 | 15120 | 15250 | 45000 | 54500 | 0.183 | 0.114 |
30.213 | 63.5 | 20.638 | 20.638 | 15.875 | 15118 | 15250X | 45000 | 54500 | 0.178 | 0.114 |
30.213 | 63.5 | 20.638 | 20.638 | 15.875 | 15118 | 15250 | 45000 | 54500 | 0.178 | 0.114 |
31.75 | 59.131 | 15.875 | 16.764 | 11.811 | LM67048 | LM67010 | 36500 | 43500 | 0.12 | 0.062 |
31.75 | 61.999 | 18.161 | 19.05 | 14.288 | H-15123 | H-15245 | 44600 | 50700 | 0.157 | 0.082 |
31.75 | 62 | 18.161 | 19.05 | 14.288 | 15123 | 15245 | 43500 | 51500 | 0.155 | 0.08 |
31.75 | 62 | 19.05 | 20.638 | 14.288 | 15126 | 15245 | 45000 | 54500 | 0.167 | 0.08 |
31.75 | 62 | 19.05 | 20.638 | 14.288 | 15125 | 15245 | 45000 | 54500 | 0.165 | 0.08 |
31.75 | 63.5 | 20.638 | 19.05 | 15.875 | 15123 | 15250 | 45000 | 54500 | 0.155 | 0.114 |
31.75 | 63.5 | 20.638 | 19.05 | 15.875 | 15123 | 15250X | 45000 | 54500 | 0.155 | 0.114 |
31.75 | 63.5 | 20.638 | 20.638 | 15.875 | 15126 | 15250 | 45000 | 54500 | 0.167 | 0.114 |
31.75 | 63.5 | 20.638 | 20.638 | 15.875 | 15126 | 15250X | 45000 | 54500 | 0.167 | 0.114 |
31.75 | 63.5 | 20.638 | 20.638 | 15.875 | 15125 | 15250 | 45000 | 54500 | 0.165 | 0.114 |
31.75 | 63.5 | 20.638 | 20.638 | 15.875 | 15125 | 15250X | 45000 | 54500 | 0.165 | 0.114 |
31.75 | 66.421 | 25.4 | 25.357 | 20.638 | H-2580 | H-2520 | 71400 | 85100 | 0.279 | 0.128 |
31.75 | 68.263 | 22.225 | 22.225 | 17.463 | H-02475 | H-02420 | 51000 | 61100 | 0.223 | 0.153 |
31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 14125A | 14276 | 44500 | 55000 | 0.22 | 0.135 |
31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 14125A | 14274 | 44500 | 55000 | 0.22 | 0.13 |
31.75 | 69.85 | 23.812 | 25.357 | 19.05 | 2580 | 2523 | 70000 | 84000 | 0.29 | 0.165 |
31.75 | 69.85 | 23.813 | 25.357 | 19.05 | H-2580 | H-2523 | 71400 | 85100 | 0.282 | 0.169 |
33.338 | 68.262 | 22.225 | 22.225 | 17.462 | M88048 | M88010 | 56500 | 71500 | 0.23 | 0.09 |
33.338 | 68.263 | 22.225 | 22.225 | 17.463 | H-M88048 | H-M88010 | 56100 | 71100 | 0.234 | 0.147 |
33.338 | 69.012 | 19.845 | 19.583 | 15.875 | H-14131 | H-14276 | 46100 | 55000 | 0.201 | 0.136 |
33.338 | 69.012 | 19.845 | 19.583 | 15.875 | 14130 | 14276 | 44500 | 55000 | 0.21 | 0.135 |
33.338 | 69.012 | 19.845 | 19.583 | 15.875 | 14130 | 14274 | 44500 | 55000 | 0.21 | 0.13 |
34.925 | 65.088 | 18.034 | 18.288 | 13.97 | LM48548 | LM48510 | 48500 | 59000 | 0.16 | 0.085 |
34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 14137A | 14276 | 44500 | 55000 | 0.19 | 0.135 |
34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 14137A | 14274 | 44500 | 55000 | 0.19 | 0.13 |
34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 14138A | 14276 | 44500 | 55000 | 0.189 | 0.135 |
34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 14138A | 14274 | 44500 | 55000 | 0.189 | 0.13 |
34.925 | 69.012 | 19.845 | 19.583 | 15.875 | H-14138A | H-14276 | 46100 | 55000 | 0.185 | 0.136 |
34.925 | 72.233 | 25.4 | 25.4 | 19.842 | H-HM88649 | H-HM88610 | 66900 | 87400 | 0.305 | 0.189 |
34.925 | 73.025 | 23.812 | 24.608 | 19.05 | 25877 | 25821 | 73000 | 88500 | 0.31 | 0.165 |
34.925 | 73.025 | 23.813 | 24.608 | 19.05 | H-25877R | H-25821 | 72200 | 87300 | 0.309 | 0.167 |
34.925 | 76.2 | 29.37 | 28.575 | 23.812 | 31594 | 31520 | 80000 | 96000 | 0.4 | 0.23 |
34.925 | 76.2 | 29.37 | 28.575 | 23.813 | H-31593 | H-31520 | 80900 | 97400 | 0.383 | 0.238 |
34.925 | 80.167 | 29.37 | 30.391 | 23.813 | 3379 | 3320 | 91000 | 106000 | 0.503 | 0.22 |
34.987 | 59.131 | 15.875 | 16.764 | 11.938 | H-L68149 | H-L68110 | 35700 | 48500 | 0.112 | 0.057 |
34.987 | 59.975 | 15.875 | 16.764 | 11.938 | H-L68149 | H-L68111 | 35700 | 48500 | 0.112 | 0.064 |
35 | 59.131 | 15.875 | 16.764 | 11.938 | L68149 | L68110 | 34000 | 46000 | 0.11 | 0.055 |
36.487 | 73.025 | 23.812 | 24.608 | 19.05 | 25880 | 25821 | 73000 | 88500 | 0.3 | 0.165 |
36.512 | 69.012 | 19.05 | 19.05 | 15.083 | 13682 | 13620 | 47000 | 60000 | 0.19 | 0.105 |
36.512 | 76.2 | 29.37 | 28.575 | 23.02 | HM89449 | HM89410 | 79500 | 108000 | 0.37 | 0.25 |
36.512 | 85.725 | 30.162 | 30.162 | 23.813 | 3878 | 3820 | 91000 | 115000 | 0.525 | 0.28 |
36.513 | 93.663 | 31.75 | 31.75 | 26.195 | 46143 | 46368 | 105000 | 134000 | 0.728 | 0.412 |
38 | 63 | 17 | 17 | 13.5 | H-JL69349 | H-JL69310 | 43500 | 58200 | 0.128 | 0.072 |
38.1 | 63.5 | 12.7 | 11.908 | 9.525 | 13889 | 13830 | 27200 | 34000 | 0.108 | 0.045 |
38.1 | 65.088 | 18.034 | 18.288 | 13.97 | LM29749 | LM29710 | 45000 | 60000 | 0.155 | 0.08 |
38.1 | 65.088 | 18.034 | 18.288 | 13.97 | H-LM29749 | H-LM29710 | 42900 | 56500 | 0.158 | 0.08 |
38.1 | 65.088 | 18.034 | 18.288 | 13.97 | H-LM29748 | H-LM29710 | 42900 | 56500 | 0.154 | 0.08 |
38.1 | 69.012 | 19.05 | 19.05 | 15.083 | 13685 | 13621 | 47000 | 60000 | 0.185 | 0.103 |
38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 2788 | 2729 | 68000 | 81000 | 0.31 | 0.187 |
38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 2788 | 2720 | 68000 | 81000 | 0.31 | 0.185 |
38.1 | 76.2 | 23.813 | 25.654 | 19.05 | H-2788R | H-2720 | 74100 | 92200 | 0.305 | 0.19 |
38.1 | 79.375 | 23.813 | 25.4 | 19.05 | H-26878R. | H-26822. | 81100 | 105000 | 0.397 | 0.185 |
38.1 | 79.375 | 29.37 | 29.771 | 23.813 | 3490 | 3420 | 87400 | 105000 | 0.415 | 0.262 |
38.1 | 80.167 | 29.37 | 30.391 | 23.812 | 3381 | 3320 | 86000 | 106000 | 0.445 | 0.215 |
38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 418 | 414 | 98100 | 112000 | 0.522 | 0.329 |
39.688 | 73.025 | 23.812 | 25.654 | 19.05 | 2789 | 2735X | 68000 | 81000 | 0.29 | 0.17 |
39.688 | 73.025 | 25.654 | 22.098 | 21.336 | M201047 | M201011 | 63000 | 81000 | 0.255 | 0.183 |
39.688 | 76.2 | 23.813 | 25.654 | 19.05 | H-2789R | H-2720 | 74100 | 92200 | 0.285 | 0.19 |
40.987 | 67.975 | 17.5 | 18 | 13.5 | H-LM300849 | H-LM300811 | 44000 | 59500 | 0.157 | 0.082 |
41.275 | 73.025 | 16.667 | 17.462 | 12.7 | 18590 | 18520 | 46500 | 57000 | 0.208 | 0.084 |
41.275 | 73.025 | 16.667 | 17.463 | 12.7 | H-18590 | H-18520 | 45900 | 55800 | 0.198 | 0.087 |
41.275 | 73.431 | 19.558 | 19.812 | 14.732 | LM501349 | LM501310 | 55500 | 69000 | 0.22 | 0.108 |
41.275 | 73.431 | 19.558 | 19.812 | 14.732 | H-LM501349 | H-LM501310 | 57800 | 73000 | 0.226 | 0.109 |
41.275 | 73.431 | 21.43 | 19.812 | 16.604 | H-LM501349 | H-LM501314 | 57800 | 73000 | 0.226 | 0.129 |
41.275 | 76.2 | 18.009 | 17.384 | 14.288 | 11162R | 11300 | 51600 | 63300 | 0.219 | 0.13 |
41.275 | 76.2 | 22.225 | 23.02 | 17.462 | 24780 | 24720 | 63500 | 78500 | 0.275 | 0.189 |
41.275 | 76.2 | 25.4 | 23.02 | 20.638 | 24780R | 24721 | 66300 | 83300 | 0.271 | 0.191 |
41.275 | 79.375 | 23.812 | 25.4 | 19.05 | 26882 | 26822 | 75000 | 94500 | 0.34 | 0.185 |
41.275 | 80.167 | 25.4 | 25.4 | 20.638 | H-26882R. | H-26820. | 81100 | 105000 | 0.35 | 0.223 |
41.275 | 80.167 | 29.37 | 30.391 | 23.813 | 3384 | 3320 | 91000 | 106000 | 0.416 | 0.22 |
41.275 | 87.313 | 30.163 | 30.886 | 23.813 | 3585R | 3525 | 95800 | 120000 | 0.527 | 0.308 |
41.275 | 90.488 | 39.688 | 40.386 | 33.338 | 4388 | 4335 | 132000 | 169000 | 0.767 | 0.463 |
42.863 | 87.313 | 30.163 | 30.886 | 23.813 | 3579R | 3525 | 95800 | 120000 | 0.499 | 0.308 |
42.875 | 80 | 21 | 22.403 | 17.826 | 342S | 332 | 69000 | 76000 | 0.295 | 0.145 |
42.875 | 82.931 | 23.812 | 25.4 | 19.05 | 25577 | 25520 | 78500 | 98000 | 0.38 | 0.2 |
42.875 | 82.931 | 26.988 | 25.4 | 22.225 | 25577 | 25523 | 78500 | 98000 | 0.38 | 0.245 |
42.875 | 82.931 | 26.988 | 25.4 | 22.225 | H-25577 | H-25523 | 77300 | 100000 | 0.379 | 0.251 |
42.875 | 83.058 | 23.812 | 25.4 | 19.05 | 25577 | 25521 | 78500 | 98000 | 0.38 | 0.199 |
44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 25580 | 25520 | 78500 | 98000 | 0.355 | 0.2 |
44.45 | 82.931 | 23.813 | 25.4 | 19.05 | H-25580 | H-25520 | 77300 | 100000 | 0.361 | 0.202 |
44.45 | 82.931 | 26.988 | 25.4 | 22.225 | 25580 | 25523 | 78500 | 98000 | 0.355 | 0.245 |
44.45 | 83.058 | 23.812 | 25.4 | 19.05 | 25580 | 25521 | 78500 | 98000 | 0.355 | 0.199 |
44.45 | 87.312 | 30.162 | 30.886 | 23.812 | 3578 | 3525 | 90000 | 110000 | 0.476 | 0.305 |
44.45 | 87.313 | 30.163 | 30.886 | 23.813 | 3578R | 3525 | 95800 | 120000 | 0.473 | 0.308 |
44.45 | 88.9 | 30.163 | 29.37 | 23.02 | HM803149 | HM803110 | 99600 | 125000 | 0.517 | 0.326 |
44.45 | 90.119 | 23 | 21.926 | 21.808 | 355X | 352 | 71800 | 81700 | 0.336 | 0.325 |
44.45 | 92.075 | 30.163 | 29.37 | 23.02 | HM803149 | HM803112 | 99600 | 125000 | 0.517 | 0.407 |
44.45 | 93.264 | 30.163 | 30.302 | 23.813 | 3782 | 3720 | 103000 | 137000 | 0.651 | 0.296 |
44.45 | 95.25 | 30.958 | 28.575 | 22.225 | HM903249 | HM903210 | 99700 | 120000 | 0.609 | 0.389 |
44.45 | 95.25 | 30.958 | 28.301 | 20.638 | 53176 | 53375 | 88700 | 98400 | 0.557 | 0.367 |
44.45 | 112.713 | 30.163 | 26.909 | 20.638 | 55175 | 55443 | 92000 | 108000 | 0.82 | 0.5 |
44.45 | 114.3 | 44.45 | 44.45 | 34.925 | 65385 | 65320 | 189000 | 230000 | 1.466 | 0.884 |
44.983 | 93.264 | 30.163 | 30.302 | 23.813 | 3776 | 3720 | 103000 | 137000 | 0.642 | 0.296 |
45.242 | 73.431 | 19.558 | 19.812 | 15.748 | LM102949 | LM102910 | 55500 | 78000 | 0.208 | 0.1 |
45.242 | 73.431 | 19.558 | 19.812 | 15.748 | H-LM102949 | H-LM102910 | 55600 | 78100 | 0.207 | 0.101 |
45.242 | 77.788 | 19.842 | 19.842 | 15.08 | LM603049 | LM603011 | 57100 | 73500 | 0.242 | 0.122 |
45.242 | 77.788 | 21.43 | 19.842 | 16.667 | LM603049 | LM603012 | 57100 | 73500 | 0.241 | 0.141 |
45.618 | 82.931 | 23.812 | 25.4 | 19.05 | 25590 | 25520 | 78500 | 98000 | 0.34 | 0.2 |
45.618 | 82.931 | 23.813 | 25.4 | 19.05 | H-25590 | H-25520 | 77300 | 100000 | 0.345 | 0.202 |
45.618 | 82.931 | 26.988 | 25.4 | 22.225 | 25590 | 25523 | 78500 | 98000 | 0.34 | 0.245 |
45.618 | 82.931 | 26.988 | 25.4 | 22.225 | H-25590 | H-25523 | 77300 | 100000 | 0.341 | 0.251 |
46.038 | 79.375 | 17.463 | 17.463 | 13.495 | H-25590 | 18620 | 47100 | 59100 | 0.206 | 0.126 |
46.038 | 85 | 20.638 | 21.692 | 17.462 | 359S | 354A | 69000 | 78000 | 0.33 | 0.16 |
47.625 | 93.264 | 30.163 | 30.302 | 23.813 | 3779 | 3720 | 103000 | 137000 | 0.596 | 0.296 |
47.625 | 101.6 | 34.925 | 36.068 | 26.988 | 528 | 522 | 139000 | 171000 | 0.89 | 0.41 |
47.625 | 107.95 | 36.513 | 36.957 | 28.575 | 536 | 532X | 138000 | 172000 | 1.03 | 0.583 |
47.625 | 111.125 | 30.162 | 26.909 | 20.638 | 55187 | 55437 | 92000 | 108000 | 0.825 | 0.51 |
49.212 | 93.264 | 30.162 | 30.302 | 23.812 | 3781 | 3730 | 102000 | 134000 | 0.65 | 0.295 |
49.212 | 103.188 | 43.658 | 44.475 | 36.512 | 5395 | 5335 | 177000 | 245000 | 1.13 | 0.64 |
49.212 | 114.3 | 44.45 | 44.45 | 36.068 | HH506348 | HH506310 | 199000 | 243000 | 1.7 | 0.85 |
50 | 82 | 21.5 | 21.5 | 17 | H-JLM104948 | H-JLM104910 | 71700 | 97900 | 0.305 | 0.129 |
50.8 | 82 | 21.976 | 22.225 | 17 | H-LM104949 | H-JLM104910 | 61200 | 84300 | 0.288 | 0.129 |
50.8 | 82.55 | 21.59 | 22.225 | 16.51 | LM104949 | LM104911 | 71000 | 96000 | 0.285 | 0.15 |
50.8 | 82.55 | 21.59 | 22.225 | 16.51 | H-LM104949 | H-LM104911 | 61200 | 84300 | 0.287 | 0.133 |
50.8 | 82.931 | 21.59 | 22.225 | 16.51 | H-LM104949 | H-LM104912 | 61200 | 84300 | 0.287 | 0.14 |
50.8 | 85 | 17.462 | 17.462 | 13.495 | 18790 | 18720 | 44000 | 58500 | 0.235 | 0.134 |
50.8 | 88.9 | 17.462 | 17.462 | 13.495 | 18790 | 18724 | 44000 | 58500 | 0.235 | 0.134 |
50.8 | 88.9 | 20.638 | 22.225 | 16.513 | 368 | 362A | 74500 | 89000 | 0.345 | 0.165 |
50.8 | 88.9 | 20.638 | 22.225 | 16.513 | 368A | 362A | 74300 | 87300 | 0.329 | 0.166 |
50.8 | 92.075 | 24.608 | 25.4 | 19.845 | 28580R.L | 28521.L | 84800 | 119000 | 0.455 | 0.247 |
