Produktbeschreibung
Bedingungen der Peilung |
Altechnical Details als belows:
Wesentliche Information:
Bedingung | Stahl Nr. | HRC | Chemischer Aufbau % | ||||||
C | Si | Mangan | MO | S | P | Cr | |||
GB/T 18254 | GCR 15 | 61-65 | 0.95~1.05 | 0.15~0.35 | 0.25~0.45 | unter 0.08 | unter 0.025 | unter 0.025 | 1.40~1.65 |
Technische Informationen:
1) CA: Integraler Messingrahmen, symmetrische Rollen der doppelten Reihe, innere Ringfahrt
2) MA: Integraler Messingrahmen, symmetrische Rollen der doppelten Reihe, ä Uß Ere Ringfahrt
3) MB: Zweiteiliger Messingrahmen, asymetrische Rollen der doppelten Reihe, innere Ringfahrt
4) CM: Zweiteiliger Stahlrahmen, symmetrische Rollen der doppelten Reihe, innere Ringfahrt
5) CTN1: Symmetrische Rollen der doppelten Reihe, Nylonrahmen
6) K: Sich verjü Ngende Ausbohrungspeilung, der Kegelzapfen ist 1: 12
7) K30: Sich verjü Ngende Ausbohrungspeilung, der Kegelzapfen ist 1: 30
8) W33: Mit Schmierrille im ä Uß Eren Ring, mit drei Ö Llö Chern
Peilung-Zahl | Grenzabmessungen (mm) | Masse (Kilogramm) | Peilung-Zahl | Grenzabmessungen (mm) | Masse (Kilogramm) | ||||||
d | D | B | d | D | B | ||||||
222 Serie | 22205 | 25 | 52 | 18 | 0.186 | 223 Serie | 22308 | 40 | 90 | 33 | 0.974 |
22205K | 25 | 52 | 18 | 0.182 | 22308K | 40 | 90 | 33 | 0.951 | ||
22205KW33C3 | 25 | 52 | 18 | 0.182 | 22324K | 120 | 260 | 86 | 21 | ||
22205W33C3 | 25 | 52 | 18 | 0.186 | 22324KW33C3 | 120 | 260 | 86 | 21 | ||
22206 | 30 | 62 | 20 | 0.287 | 22324W33C3 | 120 | 260 | 86 | 21.5 | ||
22206K | 30 | 62 | 20 | 0.282 | 22326 | 130 | 280 | 93 | 26.8 | ||
22206KW33C3 | 30 | 62 | 20 | 0.282 | 22326K | 130 | 280 | 93 | 26.2 | ||
22206W33C3 | 30 | 62 | 20 | 0.287 | 22326KW33C3 | 130 | 280 | 93 | 26.2 | ||
22207 | 35 | 72 | 23 | 0.446 | 22326W33C3 | 130 | 280 | 93 | 26.8 | ||
22207K | 35 | 72 | 23 | 0.437 | 22328 | 140 | 300 | 102 | 33.8 | ||
22207KW33C3 | 35 | 72 | 23 | 0.437 | 22328K | 140 | 300 | 102 | 33 | ||
22207W33C3 | 35 | 72 | 23 | 0.446 | 22328KW33C3 | 140 | 300 | 102 | 33 | ||
22208 | 40 | 80 | 23 | 0.526 | 22328W33C3 | 140 | 300 | 102 | 33.8 | ||
22208K | 40 | 80 | 23 | 0.515 | 22330 | 150 | 320 | 108 | 42.7 | ||
22208KW33C3 | 40 | 80 | 23 | 0.515 | 22330K | 150 | 320 | 108 | 41.8 | ||
22208W33C3 | 40 | 80 | 23 | 0.526 | 22330KW33C3 | 150 | 320 | 108 | 41.8 | ||
22209 | 45 | 85 | 23 | 0.584 | 22330W33C3 | 150 | 320 | 108 | 42.7 | ||
22209K | 45 | 85 | 23 | 0.572 | 22332 | 160 | 340 | 114 | 50.8 | ||
22209KW33C3 | 45 | 85 | 23 | 0.572 | 22332K | 160 | 340 | 114 | 49.7 | ||
22209W33C3 | 45 | 85 | 23 | 0.584 | 22332KW33C3 | 160 | 340 | 114 | 49.7 | ||
22210 | 50 | 90 | 23 | 0.63 | 22332W33C3 | 160 | 340 | 114 | 50.8 | ||
22210K | 50 | 90 | 23 | 0.616 | 22334 | 170 | 360 | 120 | 59.8 | ||
22210KW33C3 | 50 | 90 | 23 | 0.616 | 22334K | 170 | 360 | 120 | 58.5 | ||
22210W33C3 | 50 | 90 | 23 | 0.63 | 22334KW33C3 | 170 | 360 | 120 | 58.5 | ||
22211 | 55 | 100 | 25 | 0.808 | 22334W33C3 | 170 | 360 | 120 | 59.8 | ||
22211K | 55 | 100 | 25 | 0.79 | 22336 | 180 | 380 | 126 | 70 | ||
22211KW33C3 | 55 | 100 | 25 | 0.832 | 22336K | 180 | 380 | 126 | 68.5 | ||
22211W33C3 | 55 | 100 | 25 | 0.808 | 22336KW33C3 | 180 | 380 | 126 | 68.5 | ||
22212 | 60 | 110 | 28 | 1.15 | 22336W33C3 | 180 | 380 | 126 | 70 | ||
22212K | 60 | 110 | 28 | 1.13 | 22338 | 190 | 400 | 132 | 81 | ||
22212KW33C3 | 60 | 110 | 28 | 1.13 | 22338K | 190 | 400 | 132 | 79.3 | ||
22212W33C3 | 60 | 110 | 28 | 1.15 | 22338KW33C3 | 190 | 400 | 132 | 79.3 | ||
22213 | 65 | 120 | 31 | 1.5 | 22338W33C3 | 190 | 400 | 132 | 81 | ||
22213K | 65 | 120 | 31 | 1.47 | 22340 | 200 | 420 | 138 | 93.2 | ||
22213KW33C3 | 65 | 120 | 31 | 1.47 | 22340K | 200 | 420 | 138 | 91.2 | ||
22213W33C3 | 65 | 120 | 31 | 1.5 | 22340KW33C3 | 200 | 420 | 138 | 91.2 | ||
22214 | 70 | 125 | 31 | 1.55 | 22340W33C3 | 200 | 420 | 138 | 93.2 | ||
22214K | 70 | 125 | 31 | 1.52 | 22344 | 220 | 460 | 145 | 117 | ||
22214KW33C3 | 70 | 125 | 31 | 1.52 | 22344K | 220 | 460 | 145 | 115 | ||
22214W33C3 | 70 | 125 | 31 | 1.55 | 22344KW33C3 | 220 | 460 | 145 | 115 | ||
22215 | 75 | 130 | 31 | 1.65 | 22344W33C3 | 220 | 460 | 145 | 117 | ||
22215K | 75 | 130 | 31 | 1.61 | 22348 | 240 | 500 | 155 | 148 | ||
22215KW33C3 | 75 | 130 | 31 | 1.61 | 22348K | 240 | 500 | 155 | 145 | ||
22215W33C3 | 75 | 130 | 31 | 1.65 | 22348KW33C3 | 240 | 500 | 155 | 145 | ||
22216 | 80 | 140 | 33 | 1.99 | 22348W33C3 | 240 | 500 | 155 | 148 | ||
22216K | 80 | 140 | 33 | 1.94 | 22352 | 260 | 540 | 165 | 183 | ||
22216KW33C3 | 80 | 140 | 33 | 1.94 | 22352K | 260 | 540 | 165 | 179 | ||
22216W33C3 | 80 | 140 | 33 | 1.99 | 22352KW33C3 | 260 | 540 | 165 | 179 | ||
22217 | 85 | 150 | 6 | 2.49 | 22352W33C3 | 260 | 540 | 165 | 183 | ||
22217K | 85 | 150 | 6 | 2.43 | 22356 | 280 | 580 | 175 | 224 | ||
22217KW33C3 | 85 | 150 | 6 | 2.43 | 22356K | 280 | 580 | 175 | 220 | ||
22217W33C3 | 85 | 150 | 6 | 2.49 | 22356KW33C3 | 280 | 580 | 175 | 220 | ||
22218 | 90 | 160 | 40 | 3.24 | 22356W33C3 | 280 | 580 | 175 | 224 | ||
22218K | 90 | 160 | 40 | 3.16 | 22360 | 300 | 620 | 185 | 270 | ||
22218KW33C3 | 90 | 160 | 40 | 3.16 | 22360K | 300 | 620 | 185 | 265 | ||
22218W33C3 | 90 | 160 | 40 | 3.24 | 22360KW33C3 | 300 | 620 | 185 | 265 | ||
22219 | 95 | 170 | 43 | 4.1 | 22360W33C3 | 300 | 620 | 185 | 270 | ||
22219K | 95 | 170 | 43 | 4.01 | 22308KW33C3 | 40 | 90 | 33 | 0.951 | ||
22219KW33C3 | 95 | 170 | 43 | 4.01 | 22308W33C3 | 40 | 90 | 33 | 0.974 | ||
22219W33C3 | 95 | 170 | 43 | 4.1 | 22309 | 45 | 100 | 6 | 1.33 | ||
22220 | 100 | 180 | 46 | 4.95 | 22309K | 45 | 100 | 6 | 1.3 | ||
22220K | 100 | 180 | 46 | 4.84 | 22309KW33C3 | 45 | 100 | 6 | 1.3 | ||
22220KW33C3 | 100 | 180 | 46 | 4.84 | 22309W33C3 | 45 | 100 | 6 | 1.33 | ||
22220W33C3 | 100 | 180 | 46 | 4.95 | 22310 | 50 | 110 | 40 | 1.79 | ||
22222 | 110 | 200 | 53 | 7.2 | 22310K | 50 | 110 | 40 | 1.75 | ||
22222K | 110 | 200 | 53 | 7.04 | 22310KW33C3 | 50 | 110 | 40 | 1.75 | ||
22222KW33C3 | 110 | 200 | 53 | 7.04 | 22310W33C3 | 50 | 110 | 40 | 1.79 | ||
22222W33C3 | 110 | 200 | 53 | 7.2 | 22311 | 55 | 120 | 43 | 2.3 | ||
22224 | 120 | 215 | 58 | 9.1 | 22311K | 55 | 120 | 43 | 2.25 | ||
22224K | 120 | 215 | 58 | 8.89 | 22311KW33C3 | 55 | 120 | 43 | 2.25 | ||
22224KW33C3 | 120 | 215 | 58 | 8.89 | 22311W33C3 | 55 | 120 | 43 | 2.3 | ||
22224W33C3 | 120 | 215 | 58 | 9.1 | 22312 | 60 | 130 | 46 | 2.9 | ||
22226 | 130 | 230 | 64 | 11.2 | 22312K | 60 | 130 | 46 | 2.83 | ||
22226K | 130 | 230 | 64 | 10.9 | 22312KW33C3 | 60 | 130 | 46 | 2.83 | ||
22226KW33C3 | 130 | 230 | 64 | 10.9 | 22312W33C3 | 60 | 130 | 46 | 2.9 | ||
22226W33C3 | 130 | 230 | 64 | 11.2 | 22313 | 65 | 140 | 48 | 3.45 | ||
22228 | 140 | 250 | 68 | 14 | 22313K | 65 | 140 | 48 | 3.37 | ||
22228K | 140 | 250 | 68 | 13.7 | 22313KW33C3 | 65 | 140 | 48 | 3.37 | ||
22228KW33C3 | 140 | 250 | 68 | 13.7 | 22313W33C3 | 65 | 140 | 48 | 3.45 | ||
22228W33C3 | 140 | 250 | 68 | 14 | 22314 | 70 | 150 | 51 | 4.22 | ||
22230 | 150 | 270 | 73 | 18.1 | 22314K | 70 | 150 | 51 | 4.12 | ||
22230K | 150 | 270 | 73 | 17.7 | 22314KW33C3 | 70 | 150 | 51 | 4.12 | ||
22230KW33C3 | 150 | 270 | 73 | 17.7 | 22314W33C3 | 70 | 150 | 51 | 4.22 | ||
22230W33C3 | 150 | 270 | 73 | 18.1 | 22315 | 75 | 160 | 55 | 5.25 | ||
22232 | 160 | 290 | 80 | 22.7 | 22315K | 75 | 160 | 55 | 5.13 | ||
22232K | 160 | 290 | 80 | 22.2 | 22315KW33C3 | 75 | 160 | 55 | 5.13 | ||
22232KW33C3 | 160 | 290 | 80 | 22.2 | 22315W33C3 | 75 | 160 | 55 | 5.25 | ||
22232W33C3 | 160 | 290 | 80 | 22.7 | 22316 | 80 | 170 | 58 | 6.05 | ||
22234 | 170 | 310 | 86 | 28 | 22316K | 80 | 170 | 58 | 5.91 | ||
22234K | 170 | 310 | 86 | 27.3 | 22316KW33C3 | 80 | 170 | 58 | 5.91 | ||
22234KW33C3 | 170 | 310 | 86 | 27.3 | 22316W33C3 | 80 | 170 | 58 | 6.05 | ||
22234W33C3 | 170 | 310 | 86 | 28 | 22317 | 85 | 180 | 60 | 7.1 | ||
22236 | 180 | 320 | 86 | 29.3 | 22317K | 85 | 180 | 60 | 6.94 | ||
22236K | 180 | 320 | 86 | 28.6 | 22317KW33C3 | 85 | 180 | 60 | 6.94 | ||
22236KW33C3 | 180 | 320 | 86 | 28.6 | 22317W33C3 | 85 | 180 | 60 | 7.1 | ||
22236W33C3 | 180 | 320 | 86 | 29.3 | 22318 | 90 | 190 | 64 | 8.35 | ||
22238 | 190 | 340 | 92 | 36.6 | 22318K | 90 | 190 | 64 | 8.16 | ||
22238K | 190 | 340 | 92 | 35.8 | 22318KW33C3 | 90 | 190 | 64 | 8.16 | ||
22238KW33C3 | 190 | 340 | 92 | 35.8 | 22318W33C3 | 90 | 190 | 64 | 8.35 | ||
22238W33C3 | 190 | 340 | 92 | 36.6 | 22319 | 95 | 200 | 67 | 9.76 | ||
22240 | 200 | 360 | 98 | 44 | 22319K | 95 | 200 | 67 | 9.54 | ||
22240K | 200 | 360 | 98 | 43 | 22319KW33C3 | 95 | 200 | 67 | 9.54 | ||
22240KW33C3 | 200 | 360 | 98 | 43 | 22319W33C3 | 95 | 200 | 67 | 9.76 | ||
22240W33C3 | 200 | 360 | 98 | 44 | 22320 | 100 | 215 | 73 | 12.4 | ||
22244 | 220 | 400 | 108 | 60.4 | 22320K | 100 | 215 | 73 | 12.1 | ||
22244K | 220 | 400 | 108 | 59.1 | 22320KW33C3 | 100 | 215 | 73 | 12.1 | ||
22244KW33C3 | 220 | 400 | 108 | 59.1 | 22320W33C3 | 100 | 215 | 73 | 12.4 | ||
22244W33C3 | 220 | 400 | 108 | 60.4 | 22322 | 110 | 240 | 80 | 17.1 | ||
22248 | 240 | 440 | 120 | 81.7 | 22322K | 110 | 240 | 80 | 16.7 | ||
22248K | 240 | 440 | 120 | 80 | 22322KW33C3 | 110 | 240 | 80 | 16.7 | ||
22248KW33C3 | 240 | 440 | 120 | 80 | 22322W33C3 | 110 | 240 | 80 | 17.1 | ||
22248W33C3 | 240 | 440 | 120 | 81.7 | 22324 | 120 | 260 | 86 | 21.5 | ||
22252 | 260 | 480 | 130 | 106 | |||||||
22252K | 260 | 480 | 130 | 104 | |||||||
22252KW33C3 | 260 | 480 | 130 | 104 | |||||||
22252W33C3 | 260 | 480 | 130 | 106 | |||||||
22256 | 280 | 500 | 130 | 112 | |||||||
22256K | 280 | 500 | 130 | 110 | |||||||
22256KW33C3 | 280 | 500 | 130 | 110 | |||||||
22256W33C3 | 280 | 500 | 130 | 112 | |||||||
22260 | 300 | 540 | 140 | 141 | |||||||
22260K | 300 | 540 | 140 | 138 | |||||||
22260KW33C3 | 300 | 540 | 140 | 138 | |||||||
22260W33C3 | 300 | 540 | 140 | 141 | |||||||
213 Serie | 21308 | 40 | 90 | 23 | 0.705 | 230 Serie | 23022 | 110 | 170 | 45 | 3.71 |
21308K | 40 | 90 | 23 | 0.694 | 23022K | 110 | 170 | 45 | 3.58 | ||
21308KW33C3 | 40 | 90 | 23 | 0.694 | 23022KW33C3 | 110 | 170 | 45 | 3.58 | ||
21308W33C3 | 40 | 90 | 23 | 0.705 | 23022W33C3 | 110 | 170 | 45 | 3.71 | ||
21309 | 45 | 100 | 25 | 0.927 | 23024 | 120 | 180 | 46 | 4.05 | ||
21309K | 45 | 100 | 25 | 0.912 | 23024K | 120 | 180 | 46 | 3.9 | ||
21309KW33C3 | 45 | 100 | 25 | 0.912 | 23024KW33C3 | 120 | 180 | 46 | 3.9 | ||
21309W33C3 | 45 | 100 | 25 | 0.927 | 23024W33C3 | 120 | 180 | 46 | 4.05 | ||
21310 | 50 | 110 | 27 | 1.21 | 23026 | 130 | 200 | 52 | 5.9 | ||
21310K | 50 | 110 | 27 | 1.19 | 23026K | 130 | 200 | 52 | 5.69 | ||
21310KW33C3 | 50 | 110 | 27 | 1.19 | 23026KW33C3 | 130 | 200 | 52 | 5.69 | ||
21310W33C3 | 50 | 110 | 27 | 1.21 | 23026W33C3 | 130 | 200 | 52 | 5.9 | ||
21311 | 55 | 120 | 29 | 1.71 | 23028 | 140 | 210 | 53 | 6.35 | ||
21311K | 55 | 120 | 29 | 1.69 | 23028K | 140 | 210 | 53 | 6.12 | ||
21311KW33C3 | 55 | 120 | 29 | 1.69 | 23028KW33C3 | 140 | 210 | 53 | 6.12 | ||
21311W33C3 | 55 | 120 | 29 | 1.71 | 23028W33C3 | 140 | 210 | 53 | 6.35 | ||
21312 | 60 | 130 | 31 | 2.1 | 23030 | 150 | 225 | 56 | 7.73 | ||
21312K | 60 | 130 | 31 | 2.07 | 23030K | 150 | 225 | 56 | 7.45 | ||
21312KW33C3 | 60 | 130 | 31 | 2.07 | 23030KW33C3 | 150 | 225 | 56 | 7.45 | ||
21312W33C3 | 60 | 130 | 31 | 2.1 | 23030W33C3 | 150 | 225 | 56 | 7.73 | ||
21313 | 65 | 140 | 33 | 2.55 | 23032 | 160 | 240 | 60 | 9.42 | ||
21313K | 65 | 140 | 33 | 2.51 | 23032K | 160 | 240 | 60 | 9.09 | ||
21313KW33C3 | 65 | 140 | 33 | 2.51 | 23032KW33C3 | 160 | 240 | 60 | 9.09 | ||
21313W33C3 | 65 | 140 | 33 | 2.55 | 23032W33C3 | 160 | 240 | 60 | 9.42 | ||
21314 | 70 | 150 | 35 | 3.18 | 23034 | 170 | 260 | 67 | 12.7 | ||
21314K | 70 | 150 | 35 | 3.14 | 23034K | 170 | 260 | 67 | 12.3 | ||
21314KW33C3 | 70 | 150 | 35 | 3.14 | 23034KW33C3 | 170 | 260 | 67 | 12.3 | ||
21314W33C3 | 70 | 150 | 35 | 3.18 | 23034W33C3 | 170 | 260 | 67 | 12.7 | ||
21315 | 75 | 160 | 37 | 3.81 | 23036 | 180 | 280 | 74 | 16.7 | ||
21315K | 75 | 160 | 37 | 3.76 | 23036K | 180 | 280 | 74 | 16.1 | ||
21315KW33C3 | 75 | 160 | 37 | 3.76 | 23036KW33C3 | 180 | 280 | 74 | 16.1 | ||
21315W33C3 | 75 | 160 | 37 | 3.81 | 23036W33C3 | 180 | 280 | 74 | 16.7 | ||
21316 | 80 | 170 | 39 | 4.53 | 23038 | 190 | 290 | 75 | 17.7 | ||
21316K | 80 | 170 | 39 | 4.47 | 23038K | 190 | 290 | 75 | 17.1 | ||
21316KW33C3 | 80 | 170 | 39 | 4.47 | 23038KW33C3 | 190 | 290 | 75 | 17.1 | ||
21316W33C3 | 80 | 170 | 39 | 4.53 | 23038W33C3 | 190 | 290 | 75 | 17.7 | ||
21317 | 85 | 180 | 41 | 5.35 | 23040 | 200 | 310 | 82 | 22.7 | ||
21317K | 85 | 180 | 41 | 5.28 | 23040K | 200 | 310 | 82 | 21.9 | ||
21317KW33C3 | 85 | 180 | 41 | 5.28 | 23040KW33C3 | 200 | 310 | 82 | 21.9 | ||
21317W33C3 | 85 | 180 | 41 | 5.35 | 23040W33C3 | 200 | 310 | 82 | 22.7 | ||
21318 | 90 | 190 | 43 | 6.3 | 23044 | 220 | 340 | 90 | 29.9 | ||
21318K | 90 | 190 | 43 | 6.21 | 23044K | 220 | 340 | 90 | 28.8 | ||
21318KW33C3 | 90 | 190 | 43 | 6.21 | 23044KW33C3 | 220 | 340 | 90 | 28.8 | ||
21318W33C3 | 90 | 190 | 43 | 6.3 | 23044W33C3 | 220 | 340 | 90 | 29.9 | ||
21319 | 95 | 200 | 45 | 7.1 | 23048 | 240 | 360 | 92 | 33.4 | ||
21319K | 95 | 200 | 45 | 7 | 23048K | 240 | 360 | 92 | 32.2 | ||
21319KW33C3 | 95 | 200 | 45 | 7 | 23048KW33C3 | 240 | 360 | 92 | 32.2 | ||
21319W33C3 | 95 | 200 | 45 | 7.1 | 23048W33C3 | 240 | 360 | 92 | 33.4 | ||
21320 | 100 | 215 | 47 | 8.89 | 23052 | 260 | 400 | 104 | 48.5 | ||
21320K | 100 | 215 | 47 | 8.78 | 23052K | 260 | 400 | 104 | 46.8 | ||
21320KW33C3 | 100 | 215 | 47 | 8.78 | 23052KW33C3 | 260 | 400 | 104 | 46.8 | ||
21320W33C3 | 100 | 215 | 47 | 8.89 | 23052W33C3 | 260 | 400 | 104 | 48.5 | ||
21322 | 110 | 240 | 50 | 11.2 | 23056 | 280 | 420 | 106 | 52.4 | ||
21322K | 110 | 240 | 50 | 11.1 | 23056K | 280 | 420 | 106 | 50.6 | ||
21322KW33C3 | 110 | 240 | 50 | 11.1 | 23056KW33C3 | 280 | 420 | 106 | 50.6 | ||
21322W33C3 | 110 | 240 | 50 | 11.2 | 23056W33C3 | 280 | 420 | 106 | 52.4 | ||
23060 | 300 | 460 | 118 | 72.4 | |||||||
23060K | 300 | 460 | 118 | 70.2 | |||||||
23060KW33C3 | 300 | 460 | 118 | 70.2 | |||||||
23060W33C3 | 300 | 460 | 118 | 72.4 | |||||||
231 Serie | 23120 | 100 | 165 | 52 | 4.3 | 232 Serie | 23218 | 90 | 160 | 52.4 | 4.45 |
23120K | 100 | 165 | 52 | 4.16 | 23218K | 90 | 160 | 52.4 | 4.32 | ||
23120KW33C3 | 100 | 165 | 52 | 4.16 | 23218KW33C3 | 90 | 160 | 52.4 | 4.32 | ||
23120W33C3 | 100 | 165 | 52 | 4.3 | 23218W33C3 | 90 | 160 | 52.4 | 4.45 | ||
23122 | 110 | 180 | 56 | 5.4 | 23220 | 100 | 180 | 60.3 | 6.47 | ||
23122K | 110 | 180 | 56 | 5.22 | 23220K | 100 | 180 | 60.3 | 6.28 | ||
23122KW33C3 | 110 | 180 | 56 | 5.22 | 23220KW33C3 | 100 | 180 | 60.3 | 6.28 | ||
23122W33C3 | 110 | 180 | 56 | 5.4 | 23220W33C3 | 100 | 180 | 60.3 | 6.47 | ||
23124 | 120 | 200 | 62 | 7.7 | 23222 | 110 | 200 | 69.8 | 9.71 | ||
23124K | 120 | 200 | 62 | 7.46 | 23222K | 110 | 200 | 69.8 | 9.43 | ||
23124KW33C3 | 120 | 200 | 62 | 7.46 | 23222KW33C3 | 110 | 200 | 69.8 | 9.43 | ||
23124W33C3 | 120 | 200 | 62 | 7.7 | 23222W33C3 | 110 | 200 | 69.8 | 9.71 | ||
23126 | 130 | 210 | 64 | 8.47 | 23224 | 120 | 215 | 76 | 12.1 | ||
23126K | 130 | 210 | 64 | 8.2 | 23224K | 120 | 215 | 76 | 11.7 | ||
23126KW33C3 | 130 | 210 | 64 | 8.2 | 23224KW33C3 | 120 | 215 | 76 | 11.7 | ||
23126W33C3 | 130 | 210 | 64 | 8.47 | 23224W33C3 | 120 | 215 | 76 | 12.1 | ||
23128 | 140 | 225 | 68 | 10.2 | 23226 | 130 | 230 | 80 | 14.3 | ||
23128K | 140 | 225 | 68 | 9.86 | 23226K | 130 | 230 | 80 | 13.9 | ||
23128KW33C3 | 140 | 225 | 68 | 9.86 | 23226KW33C3 | 130 | 230 | 80 | 13.9 | ||
23128W33C3 | 140 | 225 | 68 | 10.2 | 23226W33C3 | 130 | 230 | 80 | 14.3 | ||
23130 | 150 | 250 | 80 | 15.6 | 23228 | 140 | 250 | 88 | 18.8 | ||
23130K | 150 | 250 | 80 | 15.1 | 23228K | 140 | 250 | 88 | 18.2 | ||
23130KW33C3 | 150 | 250 | 80 | 15.1 | 23228KW33C3 | 140 | 250 | 88 | 18.2 | ||
23130W33C3 | 150 | 250 | 80 | 15.6 | 23228W33C3 | 140 | 250 | 88 | 18.8 | ||
23132 | 160 | 270 | 86 | 19.8 | 23230 | 150 | 270 | 96 | 24.1 | ||
23132K | 160 | 270 | 86 | 19.2 | 23230K | 150 | 270 | 96 | 23.4 | ||
23132KW33C3 | 160 | 270 | 86 | 19.2 | 23230KW33C3 | 150 | 270 | 96 | 23.4 | ||
23132W33C3 | 160 | 270 | 86 | 19.8 | 23230W33C3 | 150 | 270 | 96 | 24.1 | ||
23134 | 170 | 280 | 88 | 21.5 | 23232 | 160 | 290 | 104 | 30 | ||
23134K | 170 | 280 | 88 | 20.8 | 23232K | 160 | 290 | 104 | 29.1 | ||
23134KW33C3 | 170 | 280 | 88 | 20.8 | 23232KW33C3 | 160 | 290 | 104 | 29.1 | ||
23134W33C3 | 170 | 280 | 88 | 21.5 | 23232W33C3 | 160 | 290 | 104 | 30 | ||
23136 | 180 | 300 | 96 | 25.1 | 23234 | 170 | 310 | 110 | 36.8 | ||
23136K | 180 | 300 | 96 | 24.2 | 23234K | 170 | 310 | 110 | 35.7 | ||
23136KW33C3 | 180 | 300 | 96 | 24.2 | 23234KW33C3 | 170 | 310 | 110 | 35.7 | ||
23136W33C3 | 180 | 300 | 96 | 25.1 | 23234W33C3 | 170 | 310 | 110 | 36.8 | ||
23138 | 190 | 320 | 104 | 35.3 | 23236 | 180 | 320 | 112 | 39 | ||
23138K | 190 | 320 | 104 | 34.2 | 23236K | 180 | 320 | 112 | 37.8 | ||
23138KW33C3 | 190 | 320 | 104 | 34.2 | 23236KW33C3 | 180 | 320 | 112 | 37.8 | ||
23138W33C3 | 190 | 320 | 104 | 35.3 | 23236W33C3 | 180 | 320 | 112 | 39 | ||
23140 | 200 | 340 | 112 | 43.3 | 23238 | 190 | 340 | 120 | 47.6 | ||
23140K | 200 | 340 | 112 | 42 | 23238K | 190 | 340 | 120 | 46.2 | ||
23140KW33C3 | 200 | 340 | 112 | 42 | 23238KW33C3 | 190 | 340 | 120 | 46.2 | ||
23140W33C3 | 200 | 340 | 112 | 43.3 | 23238W33C3 | 190 | 340 | 120 | 47.6 | ||
23144 | 220 | 370 | 120 | 53.3 | 23240 | 200 | 360 | 128 | 57.2 | ||
23144K | 220 | 370 | 120 | 51.6 | 23240K | 200 | 360 | 128 | 55.5 | ||
23144KW33C3 | 220 | 370 | 120 | 51.6 | 23240KW33C3 | 200 | 360 | 128 | 55.5 | ||
23144W33C3 | 220 | 370 | 120 | 53.3 | 23240W33C3 | 200 | 360 | 128 | 57.2 | ||
23148 | 240 | 400 | 128 | 65.8 | 23244 | 220 | 400 | 144 | 80 | ||
23148K | 240 | 400 | 128 | 63.8 | 23244K | 220 | 400 | 144 | 77.6 | ||
23148KW33C3 | 240 | 400 | 128 | 63.8 | 23244KW33C3 | 220 | 400 | 144 | 77.6 | ||
23148W33C3 | 240 | 400 | 128 | 65.8 | 23244W33C3 | 220 | 400 | 144 | 80 | ||
23152 | 260 | 440 | 144 | 91.4 | 23248 | 240 | 440 | 160 | 108 | ||
23152K | 260 | 440 | 144 | 88.6 | 23248K | 240 | 440 | 160 | 105 | ||
23152KW33C3 | 260 | 440 | 144 | 88.6 | 23248KW33C3 | 240 | 440 | 160 | 105 | ||
23152W33C3 | 260 | 440 | 144 | 91.4 | 23248W33C3 | 240 | 440 | 160 | 108 | ||
23156 | 280 | 460 | 146 | 97.7 | 23252 | 260 | 480 | 174 | 141 | ||
23156K | 280 | 460 | 146 | 94.6 | 23252K | 260 | 480 | 174 | 137 | ||
23156KW33C3 | 280 | 460 | 146 | 94.6 | 23252KW33C3 | 260 | 480 | 174 | 137 | ||
23156W33C3 | 280 | 460 | 146 | 97.7 | 23252W33C3 | 260 | 480 | 174 | 141 | ||
23160 | 300 | 500 | 160 | 131 | 23256 | 280 | 500 | 176 | 150 | ||
23160K | 300 | 500 | 160 | 127 | 23256K | 280 | 500 | 176 | 145 | ||
23160KW33C3 | 300 | 500 | 160 | 127 | 23256KW33C3 | 280 | 500 | 176 | 145 | ||
23160W33C3 | 300 | 500 | 160 | 131 | 23256W33C3 | 280 | 500 | 176 | 150 | ||
23260 | 300 | 540 | 192 | 193 | |||||||
23260K | 300 | 540 | 192 | 187 | |||||||
23260KW33C3 | 300 | 540 | 192 | 187 | |||||||
23260W33C3 | 300 | 540 | 192 | 193 | |||||||
239 Serie | 23936 | 180 | 250 | 52 | 8.21 | 240 Serie | 24024 | 120 | 180 | 60 | 5.48 |
23936K | 180 | 250 | 52 | 7.95 | 24024K30 | 120 | 180 | 60 | 5.39 | ||
23936KW33C3 | 180 | 250 | 52 | 7.95 | 24024K30W33C3 | 120 | 180 | 60 | 5.39 | ||
23936W33C3 | 180 | 250 | 52 | 8.21 | 24024W33C3 | 120 | 180 | 60 | 5.48 | ||
23938 | 190 | 260 | 52 | 8.6 | 24026 | 130 | 200 | 69 | 8.08 | ||
23938K | 190 | 260 | 52 | 8.34 | 24026K30 | 130 | 200 | 69 | 7.95 | ||
23938KW33C3 | 190 | 260 | 52 | 8.34 | 24026K30W33C3 | 130 | 200 | 69 | 7.95 | ||
