Produktbeschreibung
Rollenlager sich verjü Ngendes des Zoll der TIMKEN Rollenlager HM252348/252310
NO1. Unsere adwantages:
1.14 Jahre die Produkte tragend, die herstellen und 4 Jahre Erfahrungen exportierend
2. Soem-Ordnung und nichtstandardisierte Peilungordnung kö Nnen angenommen werden
3. Unsere Hauptpeilungprodukte schließ En tiefe Nutkugellager, sich verjü Ngendes Rollenlager, zylinderfö Rmige rollerbearings, kugelfö Rmige Kugellager, kugelfö Rmige Rollenlager, eckige Kontaktpeilungen der einzelnen Reihe, eckige Kontaktpeilungen der doppelten Reihe, NadelRollenlager, Schubkugellager, kugelfö Rmige normale Peilungen, kugelfö Rmige Peilungen, Automobilpeilungpumpenpeilungen ein, und viele nichtstandardisierten Peilungen sind auch in unserer Produktpalette
4. Probe erhä Ltlich
KEINE Beschreibung 2.: Zoll-sich verjü Ngendes Rollenlager
1. Zoll Des Bä Renradialstrahls des KegelzapfenRollenlagers hauptsä Chlich Durchmesser hauptsä Chlich, die axiale Eingabe. Tragfä Higkeit hä Ngt ab auf der Winkel des ä Uß Eren Ringkanals, das grö Sser der Winkel, das grö Sser die Tragfä Higkeit
2. Zoll-KegelzapfenRollenlagertyp gehö Rt der Trennungpeilung, entsprechend der Peilung, welche die Spaltenzahl der Rollekarosserie in unterteilt werden kann einzelne Reihe, doppelte Reihe und vierreihige KreiskegelRollenlager
3. Einzelner Reihenzollkegelzapfen-Rollenlagerabstand zu den Benutzern in der Installationseinstellung; Doppelte Reihe und vierreihiger KreiskegelRollenlagerabstand hat entsprechend Benutzerbedingungen fü R gegeben, wenn die Produkte die Fabrik verlassen, nicht der Benutzer
4. Sich verjü Ngendes Rollenlager sind im Auto am meisten benutzt: Vorderrad-, hinteres Rad, Ü Bertragung, differenziale Zahntriebwelle. Werkzeugmaschinenspindeln, Aufbaumaschinerie, groß Rä Umige landwirtschaftliche Maschinerie, Bahnfahrzeuge, Gangverkleinerung, der Walzwerkrollenstutzen und Verzö Gerungseinheiten
5. Gerä T, Instrument, aufbauende Maschinerie, landwirtschaftliche Maschinerie des rollenden Materials und verschiedenes fachkundiges machineries.
NO3. Soem alle Markenpeilung
1. Tiefes NutKugellager 6000.6200.6300.6400.61800.61900, Z, RS, ZZ, 2RS
2. Kugelfö Rmiges Rollenlager 22200.22300.23000.24000.23100.24100, CA, cm, E, W33
3. Zylinderfö Rmiges Rollenlager N, NU, NJ, NN, NUP, E, ECP, elektr. Steuermodul, ECJ
4. KegelzapfenRollenlager 30200.30300.32200.32300.31300.32000
5. Ü Bereinstimmendes Kugellager 1200.1300.2200.2300,
6. NadelRollenlager Na, NAV, NK, NKI, RNS, NK, RNAV, ZKLF, ZKLN, ZARF, ZARN
7. Gestoß Enes Kugellager 51100.51200.51300.51400, E, M
8. Eckige Kontaktkugel bearing7000, 7100, 7200, 7300, Wechselstrom, BECBM, C
9. Kugelfö Rmiges normales Peilung GE, GEG, GEEW, U, UC, ug, GX, GAC, SA, SABP
Peilung tragendes/Plastikpeilung/faule Susan-Peilung /ceramic der Nabe 10. Wheel
NR. 4. Sich verjü Ngendes Rollenlager Bedingung:
Dichtungs-Typen | GEÖ FFNET |
Schwingung-Stufe | Z1V1, Z2V2, Z3V3 |
Abstand | C2, C0, C3, C4, C5 |
Toleranz-Codes | ABEC-1, ABEC-3, ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set mindestens |
Lieferfrist | 5-15 Tage nach Vertrag |
Zahlungs-Ausdrü Cke | TT/PAPAL/WESTERN VERBINDUNGSSTÜ CK |
Paket | Gefä ß Package+outer carton+pallets; Einzelnes box+outer carton+pallets; Gefä ß Packge+middle box+outer carton+pallets; Entsprechend Ihrer Bedingung |
NR. 5. Sich verjü Ngendes Rollenlager Modelle:
(mm) | Cr (N) | Herz (N) | (U/Min) | (mm) a | e | (Kilogramm) | ||||||||||||||
d | D | T | B | C | r1 (Minute) | r2 (Minute) | Kegel | Cup | DA (Minute) | DB (maximal) | Kegel | Cup | Kegel | Cup | ||||||
15.875 | 34.988 | 10.998 | 10.998 | 8.712 | 1.3 | 1.3 | L21549 | L21511 | 13800 | 13400 | 11000 | 15000 | 3.3 | 0.32 | 1.9 | 1 | 0.033 | 0.019 | L21549 | L21511 |
15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 1.5 | 1.5 | 11590 | 11520 | 17800 | 17800 | 8500 | 12000 | 1.1 | 0.7 | 0.85 | 0.47 | 0.06 | 0.04 | 11590 | 11520 |
15.875 | 42.863 | 14.288 | 14.288 | 9.525 | 1.6 | 1.6 | H-11590 | H-11520 | 17800 | 17700 | 8600 | 12000 | 1.2 | 0.7 | 0.85 | 0.47 | 0.06 | 0.041 | H-11590 | H-11520 |
16.993 | 39.992 | 12.014 | 11.153 | 9.525 | 0.8 | 1.3 | A6067 | A6157 | 14900 | 15700 | 10000 | 14000 | 1.5 | 0.53 | 1.1 | 0.63 | 0.04 | 0.032 | A6067 | A6157 |
17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.3 | 1.3 | LM11749 | LM11710 | 23400 | 23000 | 10000 | 13000 | 5.2 | 0.29 | 2.1 | 1.2 | 0.055 | 0.026 | LM11749 | LM11710 |
17.463 | 39.878 | 13.843 | 14.605 | 10.668 | 1.2 | 1.2 | H-LM11749 | H-LM11710 | 25400 | 26000 | 8800 | 12000 | 5.1 | 0.29 | 2.1 | 1.15 | 0.058 | 0.028 | H-LM11749 | H-LM11710 |
19.05 | 39.992 | 12.014 | 11.153 | 9.525 | 1 | 1.3 | A6075 | A6157 | 14900 | 15700 | 10000 | 14000 | 1.5 | 0.53 | 1.1 | 0.63 | 0.037 | 0.032 | A6075 | A6157 |
19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.2 | 1.2 | H-LM11949 | H-LM11910 | 29400 | 30100 | 7800 | 11000 | 5.5 | 0.3 | 2 | 1.1 | 0.081 | 0.044 | H-LM11949 | H-LM11910 |
19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | LM11949 | LM11910 | 29900 | 30500 | 9000 | 12000 | 5.6 | 0.3 | 2 | 1.1 | 0.08 | 0.045 | LM11949 | LM11910 |
19.05 | 47 | 14.381 | 14.381 | 11.112 | 1.3 | 1.3 | 05075 | 05185 | 24900 | 25400 | 8500 | 11000 | 3.9 | 0.36 | 1.7 | 0.92 | 0.074 | 0.046 | 05075 | 05185 |
19.05 | 49.225 | 18.034 | 19.05 | 14.288 | 1.2 | 1.2 | H-09067 | H-09195 | 37700 | 37700 | 7500 | 10000 | 7.4 | 0.27 | 2.26 | 1.24 | 0.116 | 0.066 | H-09067 | H-09195 |
19.05 | 49.225 | 18.034 | 19.05 | 14.288 | 1.3 | 1.3 | 09067 | 09195 | 37500 | 37500 | 8500 | 11000 | 9.1 | 0.27 | 2.3 | 1.2 | 0.11 | 0.065 | 09067 | 09195 |
19.05 | 49.225 | 21.209 | 19.05 | 17.463 | 1.3 | 1.5 | 09067 | 09196 | 37500 | 37500 | 8500 | 11000 | 7.3 | 0.27 | 2.3 | 1.2 | 0.11 | 0.085 | 09067 | 09196 |
19.05 | 49.225 | 21.209 | 19.05 | 17.463 | 1.3 | 3.5 | 09067 | 09194 | 37500 | 37500 | 8500 | 11000 | 7.3 | 0.27 | 2.3 | 1.2 | 0.11 | 0.081 | 09067 | 09194 |
19.05 | 49.225 | 19.845 | 21.539 | 14.288 | 1.3 | 1.3 | 09078 | 09195 | 37500 | 37500 | 8500 | 11000 | 9.1 | 0.27 | 2.3 | 1.2 | 0.11 | 0.065 | 09078 | 09195 |
19.05 | 49.225 | 23.02 | 21.539 | 17.463 | 1.3 | 1.5 | 09078 | 09196 | 37500 | 37500 | 8500 | 11000 | 7.3 | 0.27 | 2.3 | 1.2 | 0.11 | 0.085 | 09078 | 09196 |
19.05 | 49.225 | 23.02 | 21.539 | 17.463 | 1.3 | 3.5 | 09078 | 09194 | 37500 | 37500 | 8500 | 11000 | 7.3 | 0.27 | 2.3 | 1.2 | 0.11 | 0.081 | 09078 | 09194 |
19.05 | 49.225 | 19.845 | 21.539 | 14.288 | 1.3 | 1.3 | 09074 | 09195 | 37500 | 37500 | 8500 | 11000 | 9.1 | 0.27 | 2.3 | 1.2 | 0.11 | 0.065 | 09074 | 09195 |
19.05 | 49.225 | 23.02 | 21.539 | 17.463 | 1.3 | 1.5 | 09074 | 09196 | 37500 | 37500 | 8500 | 11000 | 7.3 | 0.27 | 2.3 | 1.2 | 0.11 | 0.085 | 09074 | 09196 |
19.05 | 49.225 | 23.02 | 21.539 | 17.463 | 1.3 | 3.5 | 09074 | 09194 | 37500 | 37500 | 8500 | 11000 | 7.3 | 0.27 | 2.3 | 1.2 | 0.11 | 0.081 | 09074 | 09194 |
19.987 | 47 | 14.381 | 14.381 | 11.112 | 1.5 | 1.3 | 05079 | 05185 | 24900 | 25400 | 8500 | 11000 | 3.9 | 0.36 | 1.7 | 0.92 | 0.07 | 0.046 | 05079 | 05185 |
20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.5 | 12580 | 12520 | 36000 | 37000 | 8000 | 11000 | 7.1 | 0.32 | 1.9 | 1 | 0.115 | 0.066 | 12580 | 12520 |
21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 1.17 | 1.17 | H-M12649 | H-M12610 | 39100 | 40700 | 7000 | 10000 | 6.4 | 0.28 | 2.16 | 1.19 | 0.112 | 0.06 | H-M12649 | H-M12610 |
21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 1.3 | 1.3 | M12649 | M12610 | 37000 | 37500 | 8000 | 11000 | 6.4 | 0.28 | 2.2 | 1.2 | 0.11 | 0.059 | M12649 | M12610 |
22 | 45.237 | 15.494 | 16.637 | 12.065 | 1.27 | 1.27 | H-LM12749 | H-LM12710 | 30100 | 34600 | 7400 | 10000 | 5.5 | 0.31 | 1.96 | 1.08 | 0.078 | 0.038 | H-LM12749 | H-LM12710 |
22 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | LM12749 | LM12710 | 28700 | 33000 | 8500 | 11000 | 5.4 | 0.31 | 2 | 1.1 | 0.079 | 0.039 | LM12749 | LM12710 |
22 | 45.975 | 15.494 | 16.637 | 12.065 | 1.27 | 1.27 | H-LM12749 | H-LM12711 | 30100 | 34600 | 7400 | 10000 | 5.5 | 0.31 | 1.96 | 1.08 | 0.078 | 0.043 | H-LM12749 | H-LM12711 |
22.225 | 50.005 | 13.495 | 14.26 | 9.525 | 1.3 | 1 | 07087 | 07196 | 26000 | 27700 | 7500 | 10000 | 2.9 | 0.4 | 1.5 | 0.82 | 0.095 | 0.035 | 07087 | 07196 |
22.225 | 50.005 | 17.526 | 18.288 | 13.97 | 1.3 | 1.3 | M12648 | M12610 | 37000 | 37500 | 8000 | 11000 | 6.4 | 0.28 | 2.2 | 1.2 | 0.107 | 0.059 | M12648 | M12610 |
22.225 | 51.994 | 15.011 | 14.26 | 12.7 | 1.3 | 1.3 | 07087 | 07204 | 26000 | 27700 | 7500 | 10000 | 4.4 | 0.4 | 1.5 | 0.82 | 0.094 | 0.06 | 07087 | 07204 |
22.225 | 52.388 | 19.368 | 20.168 | 14.288 | 1.5 | 1.5 | 1380 | 1328 | 42500 | 47500 | 7500 | 10000 | 7.6 | 0.29 | 2.1 | 1.1 | 0.13 | 0.067 | 1380 | 1328 |
22.225 | 52.388 | 19.368 | 20.168 | 14.288 | 1.6 | 1.6 | H-1380 | H-1328 | 36700 | 37900 | 6700 | 9400 | 7.7 | 0.29 | 2.05 | 1.13 | 0.131 | 0.068 | H-1380 | H-1328 |
22.225 | 57.15 | 22.225 | 22.225 | 17.463 | 0.8 | 1.6 | H-1280 | H-1220 | 52600 | 55700 | 6300 | 8900 | 7.9 | 0.35 | 1.73 | 0.95 | 0.188 | 0.107 | H-1280 | H-1220 |
23.812 | 56.896 | 19.368 | 19.837 | 15.875 | 0.8 | 1.3 | 1779 | 1729 | 40500 | 44000 | 7100 | 9500 | 6.8 | 0.31 | 2 | 1.1 | 0.143 | 0.1 | 1779 | 1729 |
24.981 | 50.005 | 13.495 | 14.26 | 9.525 | 1.5 | 1 | 07098 | 07196 | 26000 | 27700 | 7500 | 10000 | 2.9 | 0.4 | 1.5 | 0.82 | 0.085 | 0.035 | 07098 | 07196 |
24.981 | 51.994 | 15.011 | 14.26 | 12.7 | 1.5 | 1.3 | 07098 | 07204 | 26000 | 27700 | 7500 | 10000 | 2.9 | 0.4 | 1.5 | 0.82 | 0.085 | 0.06 | 07098 | 07204 |
25 | 50.005 | 13.495 | 14.26 | 9.525 | 1.5 | 1 | 07097 | 07196 | 26000 | 27700 | 7500 | 10000 | 2.9 | 0.4 | 1.5 | 0.82 | 0.096 | 0.035 | 07097 | 07196 |
25 | 51.994 | 15.011 | 14.26 | 12.7 | 1.5 | 1.3 | 07097 | 07204 | 26000 | 27700 | 7500 | 10000 | 2.9 | 0.4 | 1.5 | 0.82 | 0.096 | 0.06 | 07097 | 07204 |
25.4 | 50.005 | 13.495 | 14.26 | 9.525 | 1 | 1 | 07100 | 07196 | 26000 | 27700 | 7500 | 10000 | 2.9 | 0.4 | 1.5 | 0.82 | 0.08 | 0.035 | 07100 | 07196 |
25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 1.2 | 1.2 | H-L44643 | H-L44610 | 31200 | 37000 | 6500 | 9100 | 3.2 | 0.37 | 1.6 | 0.88 | 0.092 | 0.04 | H-L44643 | H-L44610 |
25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 1.3 | 1.3 | L44643 | L44610 | 28500 | 34000 | 7300 | 10000 | 3.3 | 0.37 | 1.6 | 0.88 | 0.085 | 0.038 | L44643 | L44610 |
25.4 | 51.994 | 15.011 | 14.26 | 12.7 | 1 | 1.3 | 07100 | 07204 | 26000 | 27700 | 7500 | 10000 | 4.4 | 0.4 | 1.5 | 0.82 | 0.08 | 0.06 | 07100 | 07204 |
25.4 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.3 | 15101 | 15245 | 45000 | 54500 | 6000 | 8000 | 5.8 | 0.35 | 1.7 | 0.94 | 0.215 | 0.08 | 15101 | 15245 |
25.4 | 62 | 19.05 | 20.638 | 14.288 | 3.5 | 1.3 | 15100 | 15245 | 45000 | 54500 | 6000 | 8000 | 4.3 | 0.35 | 1.7 | 0.94 | 0.215 | 0.08 | 15100 | 15245 |
25.4 | 63.5 | 20.638 | 20.638 | 15.875 | 0.8 | 1.3 | 15101 | 15250 | 45000 | 54500 | 6000 | 8000 | 7.4 | 0.35 | 1.7 | 0.94 | 0.215 | 0.114 | 15101 | 15250 |
25.4 | 63.5 | 20.638 | 20.638 | 15.875 | 0.8 | 1.5 | 15101 | 15250X | 45000 | 54500 | 6000 | 8000 | 7.4 | 0.35 | 1.7 | 0.94 | 0.215 | 0.114 | 15101 | 15250X |
25.4 | 63.5 | 19.05 | 20.638 | 15.875 | 3.5 | 1.3 | 15100 | 15250 | 45000 | 54500 | 6000 | 8000 | 4.3 | 0.35 | 1.7 | 0.94 | 0.215 | 0.114 | 15100 | 15250 |
25.4 | 63.5 | 20.638 | 20.638 | 15.875 | 3.5 | 1.5 | 15100 | 15250X | 45000 | 54500 | 6000 | 8000 | 5.8 | 0.35 | 1.7 | 0.94 | 0.215 | 0.114 | 15100 | 15250X |
25.4 | 65.088 | 22.225 | 21.463 | 15.875 | 1.5 | 1.5 | 23100 | 23256 | 43000 | 45000 | 5600 | 8000 | 2.2 | 0.73 | 0.82 | 0.45 | 0.21 | 0.143 | 23100 | 23256 |
26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | L44649 | L44610 | 28500 | 34000 | 7300 | 10000 | 3.3 | 0.37 | 1.6 | 0.88 | 0.08 | 0.038 | L44649 | L44610 |
26.988 | 51.15 | 17.462 | 17.462 | 13.495 | 3.5 | 1.5 | 15580 | 15520 | 42500 | 49000 | 6700 | 9000 | 2.8 | 0.35 | 1.7 | 0.94 | 0.135 | 0.07 | 15580 | 15520 |
26.988 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.3 | 15106 | 15245 | 45000 | 54500 | 6000 | 8000 | 5.8 | 0.35 | 1.7 | 0.94 | 0.205 | 0.08 | 15106 | 15245 |
28.575 | 57.15 | 19.845 | 19.355 | 15.875 | 3.6 | 1.6 | H-1988 | H-1922 | 48800 | 57100 | 5800 | 8200 | 5.9 | 0.33 | 1.82 | 1 | 0.151 | 0.077 | H-1988 | H-1922 |
28.575 | 68.263 | 22.225 | 22.225 | 17.463 | 0.8 | 1.6 | H-02474 | H-02420 | 51000 | 61100 | 5000 | 7000 | 5.1 | 0.42 | 1.44 | 0.79 | 0.251 | 0.153 | H-02474 | H-02420 |
28.575 | 73.025 | 22.225 | 22.225 | 17.462 | 0.8 | 3.3 | 02872 | 02820 | 55000 | 65500 | 5200 | 7000 | 3.8 | 0.45 | 1.3 | 0.73 | 0.313 | 0.158 | 02872 | 02820 |
28.575 | 73.025 | 22.225 | 22.225 | 17.463 | 0.8 | 3.2 | H-02872 | H-02820 | 55000 | 65700 | 4600 | 6500 | 3.7 | 0.45 | 1.32 | 0.73 | 0.317 | 0.163 | H-02872 | H-02820 |
29.985 | 62 | 16.002 | 16.566 | 14.288 | 1.5 | 1.5 | 17118 | 17244 | 35000 | 36000 | 6300 | 8500 | 3.5 | 0.38 | 1.6 | 0.86 | 0.137 | 0.09 | 17118 | 17244 |
30 | 62 | 19.05 | 20.638 | 14.288 | 1.3 | 1.3 | 15117 | 15245 | 45000 | 54500 | 6000 | 8000 | 5.8 | 0.35 | 1.7 | 0.94 | 0.18 | 0.08 | 15117 | 15245 |
30 | 63.5 | 20.638 | 20.638 | 15.875 | 1.3 | 1.3 | 15117 | 15250 | 45000 | 54500 | 6000 | 8000 | 5.8 | 0.35 | 1.7 | 0.94 | 0.18 | 0.114 | 15117 | 15250 |
30 | 63.5 | 20.638 | 20.638 | 15.875 | 1.3 | 1.5 | 15117 | 15250X | 45000 | 54500 | 6000 | 8000 | 5.8 | 0.35 | 1.7 | 0.94 | 0.18 | 0.114 | 15117 | 15250X |
30 | 72.085 | 22.385 | 19.202 | 18.415 | 0.8 | 2.4 | H-14118 | H-14283 | 46100 | 55000 | 4900 | 6900 | 4.4 | 0.38 | 1.57 | 0.86 | 0.238 | 0.198 | H-14118 | H-14283 |
30.162 | 64.292 | 21.433 | 21.433 | 16.67 | 1.5 | 1.5 | M86649 | M86610 | 55000 | 72500 | 6000 | 8000 | 3.3 | 0.55 | 1.1 | 0.6 | 0.21 | 0.125 | M86649 | M86610 |
30.163 | 64.292 | 21.433 | 21.433 | 16.67 | 1.57 | 1.57 | H-M86649 | H-M86610 | 55200 | 70700 | 5300 | 7500 | 3.4 | 0.55 | 1.1 | 0.6 | 0.213 | 0.128 | H-M86649 | H-M86610 |
30.213 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.3 | 15120 | 15245 | 45000 | 54500 | 6000 | 8000 | 5.8 | 0.35 | 1.7 | 0.94 | 0.183 | 0.08 | 15120 | 15245 |
30.213 | 62 | 19.05 | 20.638 | 14.288 | 3.5 | 1.3 | 15118 | 15245 | 45000 | 54500 | 6000 | 8000 | 5.8 | 0.35 | 1.7 | 0.94 | 0.178 | 0.08 | 15118 | 15245 |
30.213 | 63.5 | 20.638 | 20.638 | 15.875 | 0.8 | 1.3 | 15120 | 15250X | 45000 | 54500 | 6000 | 8000 | 7.4 | 0.35 | 1.7 | 0.94 | 0.183 | 0.114 | 15120 | 15250X |
30.213 | 63.5 | 20.638 | 20.638 | 15.875 | 0.8 | 1.5 | 15120 | 15250 | 45000 | 54500 | 6000 | 8000 | 7.4 | 0.35 | 1.7 | 0.94 | 0.183 | 0.114 | 15120 | 15250 |
30.213 | 63.5 | 20.638 | 20.638 | 15.875 | 3.5 | 1.3 | 15118 | 15250X | 45000 | 54500 | 6000 | 8000 | 7.4 | 0.35 | 1.7 | 0.94 | 0.178 | 0.114 | 15118 | 15250X |
30.213 | 63.5 | 20.638 | 20.638 | 15.875 | 3.5 | 1.5 | 15118 | 15250 | 45000 | 54500 | 6000 | 8000 | 7.4 | 0.35 | 1.7 | 0.94 | 0.178 | 0.114 | 15118 | 15250 |
31.75 | 59.131 | 15.875 | 16.764 | 11.811 | 999 | 1.3 | LM67048 | LM67010 | 36500 | 43500 | 6000 | 8500 | 2.9 | 0.41 | 1.5 | 0.8 | 0.12 | 0.062 | LM67048 | LM67010 |
31.75 | 61.999 | 18.161 | 19.05 | 14.288 | 999 | 1.2 | H-15123 | H-15245 | 44600 | 50700 | 5400 | 7500 | 4.8 | 0.35 | 1.71 | 0.94 | 0.157 | 0.082 | H-15123 | H-15245 |
31.75 | 62 | 18.161 | 19.05 | 14.288 | 999 | 1.3 | 15123 | 15245 | 43500 | 51500 | 6000 | 8000 | 5 | 0.35 | 1.7 | 0.94 | 0.155 | 0.08 | 15123 | 15245 |
31.75 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.3 | 15126 | 15245 | 45000 | 54500 | 6000 | 8000 | 5.8 | 0.35 | 1.7 | 0.94 | 0.167 | 0.08 | 15126 | 15245 |
31.75 | 62 | 19.05 | 20.638 | 14.288 | 3.5 | 1.3 | 15125 | 15245 | 45000 | 54500 | 6000 | 8000 | 5.8 | 0.35 | 1.7 | 0.94 | 0.165 | 0.08 | 15125 | 15245 |
31.75 | 63.5 | 20.638 | 19.05 | 15.875 | 999 | 1.3 | 15123 | 15250 | 45000 | 54500 | 6000 | 8000 | 7.4 | 0.35 | 1.7 | 0.94 | 0.155 | 0.114 | 15123 | 15250 |
31.75 | 63.5 | 20.638 | 19.05 | 15.875 | 999 | 1.5 | 15123 | 15250X | 45000 | 54500 | 6000 | 8000 | 7.4 | 0.35 | 1.7 | 0.94 | 0.155 | 0.114 | 15123 | 15250X |
31.75 | 63.5 | 20.638 | 20.638 | 15.875 | 0.8 | 1.3 | 15126 | 15250 | 45000 | 54500 | 6000 | 8000 | 7.3 | 0.35 | 1.7 | 0.94 | 0.167 | 0.114 | 15126 | 15250 |
31.75 | 63.5 | 20.638 | 20.638 | 15.875 | 0.8 | 1.5 | 15126 | 15250X | 45000 | 54500 | 6000 | 8000 | 7.3 | 0.35 | 1.7 | 0.94 | 0.167 | 0.114 | 15126 | 15250X |
31.75 | 63.5 | 20.638 | 20.638 | 15.875 | 3.5 | 1.3 | 15125 | 15250 | 45000 | 54500 | 6000 | 8000 | 7.3 | 0.35 | 1.7 | 0.94 | 0.165 | 0.114 | 15125 | 15250 |
31.75 | 63.5 | 20.638 | 20.638 | 15.875 | 3.5 | 1.5 | 15125 | 15250X | 45000 | 54500 | 6000 | 8000 | 7.3 | 0.35 | 1.7 | 0.94 | 0.165 | 0.114 | 15125 | 15250X |
31.75 | 66.421 | 25.4 | 25.357 | 20.638 | 0.8 | 3.2 | H-2580 | H-2520 | 71400 | 85100 | 5000 | 7000 | 9.4 | 0.27 | 2.19 | 1.21 | 0.279 | 0.128 | H-2580 | H-2520 |
31.75 | 68.263 | 22.225 | 22.225 | 17.463 | 3.6 | 1.6 | H-02475 | H-02420 | 51000 | 61100 | 5000 | 7000 | 5.1 | 0.42 | 1.44 | 0.79 | 0.223 | 0.153 | H-02475 | H-02420 |
31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 14125A | 14276 | 44500 | 55000 | 5500 | 7500 | 4.3 | 0.38 | 1.6 | 0.87 | 0.22 | 0.135 | 14125A | 14276 |
31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 3.3 | 14125A | 14274 | 44500 | 55000 | 5500 | 7500 | 4.3 | 0.38 | 1.6 | 0.87 | 0.22 | 0.13 | 14125A | 14274 |
31.75 | 69.85 | 23.812 | 25.357 | 19.05 | 0.8 | 1.3 | 2580 | 2523 | 70000 | 84000 | 5600 | 7500 | 8.6 | 0.27 | 2.2 | 1.2 | 0.29 | 0.165 | 2580 | 2523 |
31.75 | 69.85 | 23.813 | 25.357 | 19.05 | 0.8 | 1.2 | H-2580 | H-2523 | 71400 | 85100 | 5000 | 7000 | 9.4 | 0.27 | 2.19 | 1.21 | 0.282 | 0.169 | H-2580 | H-2523 |
33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.5 | M88048 | M88010 | 56500 | 71500 | 5600 | 7500 | 2.8 | 0.55 | 1.1 | 0.6 | 0.23 | 0.09 | M88048 | M88010 |
33.338 | 68.263 | 22.225 | 22.225 | 17.463 | 0.8 | 1.6 | H-M88048 | H-M88010 | 56100 | 71100 | 5000 | 7000 | 3 | 0.55 | 1.1 | 0.6 | 0.234 | 0.147 | H-M88048 | H-M88010 |
33.338 | 69.012 | 19.845 | 19.583 | 15.875 | 0.8 | 1.2 | H-14131 | H-14276 | 46100 | 55000 | 4900 | 6900 | 4.4 | 0.38 | 1.57 | 0.86 | 0.201 | 0.136 | H-14131 | H-14276 |
33.338 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 14130 | 14276 | 44500 | 55000 | 5500 | 7500 | 4.3 | 0.38 | 1.6 | 0.87 | 0.21 | 0.135 | 14130 | 14276 |
33.338 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 3.3 | 14130 | 14274 | 44500 | 55000 | 5500 | 7500 | 4.3 | 0.38 | 1.6 | 0.87 | 0.21 | 0.13 | 14130 | 14274 |
34.925 | 65.088 | 18.034 | 18.288 | 13.97 | 999 | 1.3 | LM48548 | LM48510 | 48500 | 59000 | 5600 | 7500 | 3.7 | 0.38 | 1.6 | 0.88 | 0.16 | 0.085 | LM48548 | LM48510 |
34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 1.5 | 1.3 | 14137A | 14276 | 44500 | 55000 | 5500 | 7500 | 4.3 | 0.38 | 1.6 | 0.87 | 0.19 | 0.135 | 14137A | 14276 |
34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 1.5 | 3.3 | 14137A | 14274 | 44500 | 55000 | 5500 | 7500 | 4.3 | 0.38 | 1.6 | 0.87 | 0.19 | 0.13 | 14137A | 14274 |
34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 14138A | 14276 | 44500 | 55000 | 5500 | 7500 | 4.3 | 0.38 | 1.6 | 0.87 | 0.189 | 0.135 | 14138A | 14276 |
34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 3.3 | 14138A | 14274 | 44500 | 55000 | 5500 | 7500 | 4.3 | 0.38 | 1.6 | 0.87 | 0.189 | 0.13 | 14138A | 14274 |
34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 3.6 | 1.2 | H-14138A | H-14276 | 46100 | 55000 | 4900 | 6900 | 4.4 | 0.38 | 1.57 | 0.86 | 0.185 | 0.136 | H-14138A | H-14276 |
34.925 | 72.233 | 25.4 | 25.4 | 19.842 | 2.4 | 2.4 | H-HM88649 | H-HM88610 | 66900 | 87400 | 4700 | 6600 | 4.7 | 0.55 | 1.1 | 0.6 | 0.305 | 0.189 | H-HM88649 | H-HM88610 |
34.925 | 73.025 | 23.812 | 24.608 | 19.05 | 1.5 | 0.8 | 25877 | 25821 | 73000 | 88500 | 5200 | 7100 | 8.1 | 0.29 | 2.1 | 1.1 | 0.31 | 0.165 | 25877 | 25821 |
