Produktbeschreibung
hch Peilung-Preisliste 6000 6001 6201 6202 6301 6302 zz 2rs tiefes Nut-Kugellager
Schnelle Details
Zelle: | Eckiger Kontakt | Typ: | Kugel | Markenname: | Yd |
Ausbohrungs-Grö ß E: | 75 mm | Auß Endurchmesser: | 110 mm | Modellnummer: | BS75110TN1 |
Prä Zisions-Bewertung: | P0 P6 P5 P4 P2 | Dichtungs-Typ: | Geö Ffnet oder gedichtet | Zahl der Reihe: | Einzelne Reihe |
Ursprungsort: | Shanghai China (Festland) | Material: | Peilungstahl Gcr15 und Kohlenstoffstahl | Rahmenmaterial: | Nylon |
Bescheinigung: | ISO 9001; 2000 | Aktien: | Erhä Ltlich | Gewicht: | 0.75kg |
Service: | Soem |
Tiefes NutKugellager ist der gelä Ufigste Typ der Walzenpeilung. Der grundlegende Typ des tiefen NutKugellagers besteht einem ä Uß Eren Ring, einem inneren Ring, einer Stahlkugel und aus einer Gruppe des Rahmens. Es gibt zwei Arten Nut-Kugellagertyp der einzelnen und doppelten Reihe tiefer, tiefe Nutkugelzelle auch dichten und ö Ffnen die Zelle, geö Ffnet ist anspricht die Peilungen ohne Dichtungszelle, Dichtungstypen tiefe Nutkugel fü R Dichtung und staubdichte und Antiö Ldichtung. Das Schutzabdeckungsmaterial wird durch die Stahlplatte betä Tigt, und nur der Staub, der die Peilungrolle kommt, kann eine einfache Methode nur spielen. Antiö L fü R den Kontakttypen Ö Ldichtung, kann das Fett innerhalb des Peilungü Berlauf effektiv verhindern
Tiefes NutKugellager Typencode 6, codieren Nut-Kugellager der doppelten Reihe 4 tiefes. Seine Zelle ist einfach, bedienungsfreundlich, ist die Produktion vom gelä Ufigsten, der am meisten benutzteste Typ der Peilung
1, tiefes NutKugellager
2, mit Schutzabdeckung des tiefen NutKugellagers
3, mit Schutzabdeckung des tiefen NutKugellager-Dichtungsringes
4, der ä Uß Ere Ring wird mit einer stoppenden Nut und einem Check des tiefen NutKugellagerringes versehen
5, tiefer Nutkugellagerabstand
6, Nut-Kugellager der doppelten Reihe tiefes
Entsprechend der Grö ß E der tiefen Nut kö Nnen Kugellager in unterteilt werden:
(1) Miniaturpeilungen - nominale Durchmessergrö ß Enreichweite 26mm unterhalb der Peilung;
(2) kleine Peilungen - nominale Durchmessergrö ß Enreichweite tragender 28-55mm;
(3) kleine und Peilungen - nominale Durchmessergrö ß Enreichweite tragender 60-115mm;
(4) in der groß En Peilung - nominale Durchmessergrö ß Enreichweite tragenden 120-190mm
(5) groß E Peilungen - nominale Durchmessergrö ß Enreichweite tragender 200-430mm;
(6) groß E Extrapeilung, nominale Durchmesserreichweite 440mm oder mehr
Tiefe Nutkugellager kö Nnen fü R Getriebe, Instrument und Messinstrument, Motor, Haushaltsgerä Te, Verbrennungsmotor, Transportfahrzeuge, landwirtschaftliche Maschinerie, die Aufbaumaschinerie verwendet werden und Maschinerie ausfü Hren, Rollenrochen, Jo-Jo.
Abmessung | Modell | Gewicht | ||||||||
d | D | B | r | geö Ffnet | Eisendichtung | Gummidichtung | Cr (N) | Herz (N) | ||
25 | 32 | 4 | 0.2 | 6705 | 6705ZZ | 6705-2RS | 6705-2RU | 1930 | 1550 | 0.006 |
37 | 7 | 0.3 | 6805 | 6805ZZ | 6805-2RS | 6805-2RU | 4300 | 2950 | 0.022 | |
37 | 10 | 0.3 | 63805 | 63805ZZ | 63805-2RS | 63805-2RU | 4300 | 2950 | 0.032 | |
42 | 9 | 0.3 | 6905 | 6905ZZ | 6905-2RS | 6905-2RU | 7000 | 4500 | 0.041 | |
47 | 8 | 0.3 | 16005 | 6950 | 5650 | 0.06 | ||||
47 | 12 | 0.6 | 6005 | 6005ZZ | 6005-2RS | 6005-2RU | 10100 | 5850 | 0.079 | |
47 | 16 | 1 | 63005 | 63005-2RS | 11200 | 6550 | 0.1 | |||
52 | 15 | 1 | 6205 | 6205ZZ | 6205-2RS | 6205-2RU | 14000 | 7900 | 0.128 | |
52 | 18 | 1.5 | 62205 | 62205-2RS | 14000 | 7800 | 0.146 | |||
52 | 20.6 | 1.5 | 63205 | 63205-2RS | 10584 | 6860 | 0.175 | |||
62 | 17 | 1.1 | 6305 | 6305ZZ | 6305-2RS | 6305-2RU | 23600 | 12100 | 0.232 | |
62 | 24 | 2 | 62305 | 62305-2RS | 22500 | 11600 | 0.32 | |||
62 | 25.4 | 2 | 63305 | 63305-2RS | 14700 | 9800 | 0.315 | |||
80 | 21 | 1.5 | 6405 | 40000 | 20100 | 0.528 | ||||
28 | 52 | 12 | 0.6 | 60/28 | 60/28ZZ | 60/28-2RS | 60/28-2RU | 12500 | 7400 | 0.098 |
58 | 16 | 1 | 62/28 | 62/28ZZ | 62/28-2RS | 62/28-2RU | 17900 | 9750 | 0.175 | |
68 | 18 | 1.1 | 63/28 | 63/28ZZ | 63/28-2RS | 63/28-2RU | 26800 | 14000 | 0.287 | |
30 | 37 | 4 | 0.2 | 6706 | 6706ZZ | 6706-2RS | 6706-2RU | 2050 | 1780 | 0.008 |
42 | 7 | 0.3 | 6806 | 6806ZZ | 6806-2RS | 6806-2RU | 4500 | 3400 | 0.0026 | |
42 | 10 | 0.3 | 63806 | 63806ZZ | 63806-2RS | 63806-2RU | 4500 | 3400 | 0.026 | |
47 | 9 | 0.3 | 6906 | 6906ZZ | 6906-2RS | 6906-2RU | 7250 | 5000 | 0.045 | |
55 | 9 | 0.3 | 16006 | 9950 | 6550 | 0.085 | ||||
55 | 13 | 1 | 6006 | 6006ZZ | 6006-2RS | 6006-2RU | 13200 | 8300 | 0.117 | |
55 | 19 | 1.5 | 63006 | 63006-2RS | 13300 | 8300 | 0.159 | |||
62 | 16 | 1 | 6206 | 6206ZZ | 6206-2RS | 6206-2RU | 19500 | 11300 | 0.199 | |
62 | 20 | 1.5 | 62206 | 62206-2RS | 19500 | 11200 | 0.242 | |||
62 | 23.8 | 1.5 | 63206 | 63206-2RS | 14700 | 9800 | 0.28 | |||
72 | 19 | 1.1 | 6306 | 6306ZZ | 6306-2RS | 6306-2RU | 26700 | 15000 | 0.346 | |
72 | 27 | 2 | 62306 | 62306-2RS | 28100 | 16000 | 0.485 | |||
72 | 30.2 | 2 | 63306 | 63306-2RS | 19600 | 13426 | 0.53 | |||
90 | 23 | 1.5 | 6406 | 43500 | 23800 | 0.72 | ||||
32 | 58 | 13 | 1 | 60/32 | 60/32ZZ | 60/32-2RS | 60/32-2RU | 15100 | 9150 | 0.129 |
65 | 17 | 1 | 62/32 | 62/32ZZ | 62/32-2RS | 62/32-2RU | 22400 | 13100 | 0.23 | |
75 | 20 | 1.1 | 63/32 | 63/32ZZ | 63/32-2RS | 63/32-2RU | 30000 | 16200 | 0.382 | |
35 | 44 | 5 | 0.3 | 6707 | 6707ZZ | 6707-2RS | 6707-2RU | 1862 | 1637 | 0.15 |
47 | 7 | 0.3 | 6807 | 6807Z | 6807-2RS | 6807-2RU | 4900 | 4000 | 0.029 | |
55 | 10 | 0.6 | 6907 | 6907ZZ | 6907-2RS | 6907-2RU | 10400 | 7150 | 0.073 | |
62 | 9 | 0.3 | 16007 | 11700 | 8150 | 0.11 | ||||
62 | 14 | 1 | 6007 | 6007ZZ | 6007-2RS | 6007-2RU | 16000 | 10300 | 0.156 | |
62 | 20 | 1.5 | 63007 | 63007-2RS | 15900 | 10200 | 0.21 | |||
72 | 17 | 1.1 | 6207 | 6207ZZ | 6207-2RS | 6207-2RU | 25700 | 15300 | 0.28 | |
72 | 23 | 2 | 62207 | 62207-2RS | 25500 | 15300 | 0.435 | |||
72 | 27 | 2 | 63207 | 63207-2RS | 19404 | 12740 | 0.435 | |||
80 | 21 | 1.5 | 62307 | 6307ZZ | 6307-2RS | 6307-2RU | 33500 | 19100 | 0.457 | |
80 | 31 | 2.5 | 63307 | 62307-2RS | 33200 | 19000 | 0.67 | |||
80 | 34.9 | 2.5 | 6407 | 63307-2RS | 23520 | 16170 | 0.71 | |||
100 | 25 | 1.5 | 55000 | 31000 | 0.936 | |||||
40 | 50 | 6 | 0.3 | 6708 | 6708ZZ | 6708-2RS | 6708-2RU | 2519 | 2234 | 0.023 |
52 | 7 | 0.3 | 6808 | 6808ZZ | 6808-2RS | 6808-2RU | 5050 | 4350 | 0.033 | |
62 | 12 | 0.6 | 6908 | 6908ZZ | 6908-2RS | 6908-2RU | 13700 | 9900 | 0.109 | |
68 | 9 | 0.3 | 16008 | 11100 | 8550 | 0.125 | ||||
68 | 15 | 1 | 6008 | 6008ZZ | 6008-2RS | 6008-2RU | 16800 | 11500 | 0.194 | |
68 | 21 | 1.5 | 63008 | 63008-2RS | 16800 | 11600 | 0.259 | |||
80 | 18 | 1.1 | 6208 | 6208ZZ | 6208-2RS | 6208-2RU | 29100 | 17900 | 0.366 | |
80 | 23 | 2 | 62208 | 62208-2RS | 30700 | 19000 | 0.45 | |||
80 | 30.2 | 2 | 63208 | 63208-2RS | 20580 | 14210 | 0.435 | |||
90 | 23 | 1.5 | 6308 | 6308ZZ | 6308-2RS | 6308-2RU | 40500 | 24100 | 0.633 | |
90 | 33 | 2.5 | 62308 | 62308-2RS | 41000 | 24000 | 0.91 | |||
90 | 36.5 | 2.5 | 63308 | 63308-2RS | 29400 | 20482 | 1.02 | |||
110 | 27 | 2 | 6408 | 63500 | 36500 | 1.2 | ||||
45 | 55 | 6 | 0.3 | 6709 | 6709ZZ | 6709-2RS | 6709-2RU | 2577 | 2401 | 0.025 |
58 | 7 | 0.3 | 6809 | 6809ZZ | 6809-2RS | 6809-2RU | 6400 | 5500 | 0.04 | |
68 | 12 | 0.6 | 6909 | 6909ZZ | 6909-2RS | 6909-2RU | 14100 | 10900 | 0.122 | |
75 | 10 | 0.6 | 16009 | 12900 | 10500 | 0.17 | ||||
75 | 16 | 1 | 6009 | 6009ZZ | 6009-2RS | 6009-2RU | 21000 | 15200 | 0.246 | |
75 | 23 | 1.5 | 63009 | 63009-2RS | 20800 | 14600 | 0.345 | |||
85 | 19 | 1.1 | 6209 | 6209ZZ | 6209-2RS | 6209-2RU | 32500 | 20500 | 0.407 | |
85 | 23 | 2 | 62209 | 62209-2RS | 33200 | 21600 | 0.485 | |||
85 | 30.2 | 2 | 63209 | 63209-2RS | 22540 | 15680 | 0.64 | |||
100 | 25 | 1.5 | 6309 | 6309ZZ | 6309-2RS | 6309-2RU | 53000 | 32000 | 0.833 | |
100 | 6 | 2.5 | 62309 | 62309-2RS | 52700 | 31500 | 1.19 | |||
100 | 39.7 | 2.5 | 63309 | 63309-2RS | 37240 | 27440 | 1.3 | |||
120 | 29 | 2 | 6409 | 77500 | 45000 | 1.55 | ||||
50 | 62 | 6 | 0.3 | 6710 | 6710ZZ | 6710-2RS | 6710-2RU | 2666 | 2636 | 0.064 |
65 | 7 | 0.3 | 6810 | 6810ZZ | 6810-2RS | 6810-2RU | 6600 | 6050 | 0.052 | |
72 | 12 | 0.6 | 6910 | 6910ZZ | 6910-2RS | 6910-2RU | 14500 | 11700 | 0.127 | |
80 | 10 | 0.6 | 16010 | 16100 | 13100 | 0.18 | ||||
80 | 16 | 1 | 6010 | 6010ZZ | 6010-2RS | 6010-2RU | 21800 | 16600 | 0.264 | |
80 | 23 | 1.5 | 63010 | 63010-2RS | 21600 | 16000 | 0.37 | |||
90 | 20 | 1.1 | 6210 | 6210ZZ | 6210-2RS | 6210-2RU | 35000 | 23200 | 0.463 | |
90 | 23 | 2 | 62210 | 62210-2RS | 35100 | 23200 | 0.535 | |||
90 | 30.2 | 2 | 63210 | 63210-2RS | 24500 | 18130 | 0.675 | |||
110 | 27 | 2 | 6310 | 6310ZZ | 6310-2RS | 6310-2RU | 62000 | 38100 | 1.07 | |
110 | 40 | 2 | 62310 | 62310-2RS | 61800 | 38000 | 1.55 | |||
130 | 31 | 2.1 | 6410 | 87500 | 52000 | 1.91 |









Verpacken u. Anlieferung
Verpackendetail: | 1. For die kleine: Rostschutzkasten Kastens 2. Anti-rust oil+waterproof belt+professional belt+wooden des oil+vacuum des Plastik bag+paper box+wooden |
Anlieferungs-Detail: | 1-3 Arbeitstage, nachdem Ablagerung empfangen worden ist |


